U.S. employers whose SBA loan was charged off
10 companies whose address is in Chicago.
| Company | Record ID | Sector | Charged off on |
|---|---|---|---|
| 419 Superior Street, LLC, Element Management Group, Inc&Element Collective | 7A-4BD24C6F84 | Accommodation and food services | May 14, 2019 |
| Courtwood, LLC | 7A-E5647098A1 | Accommodation and food services | Apr 11, 2025 |
| Denovo Constructors, Inc | 7A-27368557EC | Administrative and support services | Jul 21, 2020 |
| Event Creative LLC | 7A-4EEC69A651 | Professional, scientific and technical services | Aug 14, 2020 |
| Hirsch Properties LLC | 7A-CC72F17CD8 | Other services | Jan 6, 2025 |
| Hirsch Properties Schaumburg, LLC | 7A-360ED45DD1 | Other services | Feb 27, 2025 |
| Lift Restaurant Group LLC | 7A-798B8CC331 | Accommodation and food services | May 3, 2022 |
| NELLCOTE, LLC | 7A-A659EE3026 | Accommodation and food services | Apr 12, 2022 |
| NWJW LLC | 7A-47E8110789 | Accommodation and food services | Nov 3, 2023 |
| Uproar Hospitality LLC | 7A-5C7F75B215 | Accommodation and food services | Apr 9, 2024 |
Alphabetical order — this site ranks no one. Employers with 50 jobs or more whose SBA 7(a) or 504 loan was charged off since 2019, SBA file of 30 June 2026. How to read this.