U.S. employers whose SBA loan was charged off
10 companies whose address is in Houston.
| Company | Record ID | Sector | Charged off on |
|---|---|---|---|
| Bull Shirts, Inc | 7A-8A5053E4CF | Manufacturing | Dec 12, 2025 |
| D-Moye Enterpises Inc | 7A-5A1AADD6C7 | Accommodation and food services | Mar 27, 2025 |
| DMartins LLC | 7A-26A2CC22C0 | Retail trade | Feb 19, 2019 |
| DMartins LLC | 7A-0CDE666088 | Retail trade | Feb 11, 2019 |
| MH Royal Oaks, LLC | 7A-DD3796EF74 | Other services | Feb 22, 2023 |
| Orcus Global LLC | 7A-8000ED8FEF | Professional, scientific and technical services | Jan 26, 2026 |
| Peli Peli Hospitality Group, LLC | 7A-C6D717682E | Accommodation and food services | Aug 7, 2024 |
| Remote International Logistics LLC | 7A-2CC023F457 | Administrative and support services | Apr 21, 2026 |
| Venice Engineering, LLC | 7A-604B769A20 | Professional, scientific and technical services | Jun 24, 2026 |
| Wild Wolf Transportation Group LLC | 7A-758DC09A71 | Transportation and warehousing | Mar 8, 2024 |
Alphabetical order — this site ranks no one. Employers with 50 jobs or more whose SBA 7(a) or 504 loan was charged off since 2019, SBA file of 30 June 2026. How to read this.