Accommodation and food services
235 companies, type “Accommodation and food services”.
| Place | Company | Record ID | Sector | Charged off on |
|---|---|---|---|---|
| San Antonio, TX | 1000 DEGREES SACV, LLC | 7A-48E2A7E416 | Accommodation and food services | Apr 30, 2026 |
| Rochester, NY | 1010 RIDGE ROAD ASSOCIATES, INC | 7A-F8176DE6D4 | Accommodation and food services | Mar 2, 2021 |
| Sterling Heights, MI | 1943 Property Group LLC | 7A-5D8229AF53 | Accommodation and food services | Nov 22, 2023 |
| East Greenwich, RI | 241 MAIN STREET, INCORPORATED | 7A-9A9FF157CE | Accommodation and food services | Mar 30, 2021 |
| New York, NY | 375 Amsterdam Avenue Restaurant LLC | 7A-8C54BBBDC3 | Accommodation and food services | Jun 1, 2023 |
| Mcalester, OK | 3House Inc | 7A-9C264AE32B | Accommodation and food services | Jul 2, 2021 |
| Chicago, IL | 419 Superior Street, LLC, Element Management Group, Inc&Element Collective | 7A-4BD24C6F84 | Accommodation and food services | May 14, 2019 |
| Piscataway, NJ | ABS NETWORK, LLC | 7A-A20C94EF46 | Accommodation and food services | Mar 14, 2025 |
| Colorado Springs, CO | Albany Foods Realty LLC | 7A-52B996AAF2 | Accommodation and food services | Aug 24, 2020 |
| Stuart, FL | All Trust Management Inc | 7A-7E0818C614 | Accommodation and food services | Apr 21, 2026 |
| Albany, NY | AMDiraddo, LLC | 7A-178C19D57B | Accommodation and food services | Mar 14, 2019 |
| Grand Prairie, TX | AMO TX3 LLC | 7A-76A863AFEF | Accommodation and food services | May 7, 2026 |
| Bloomington, MN | Anderson Franchise Investments, Inc | 7A-7414AAF3D5 | Accommodation and food services | Mar 10, 2023 |
| Estero, FL | Anderson Franchise Investments, Inc | 7A-0C3B30E989 | Accommodation and food services | Aug 30, 2024 |
| College Park, GA | Atlanta Airport Hotel, LLC | 504-45D89194CC | Accommodation and food services | Oct 31, 2022 |
| Evanston, IL | Bake 425 LLC | 7A-C48A542719 | Accommodation and food services | Jun 15, 2021 |
| Franklin, TN | Ballance Enterprise LLC | 7A-A91D1FDF6B | Accommodation and food services | Aug 27, 2024 |
| Covington, LA | Bayou Bagging 2, LLC | 7A-C4D79E63A6 | Accommodation and food services | Feb 16, 2022 |
| Dayton, OH | BDH Investments, LTD | 7A-271187D17A | Accommodation and food services | Aug 13, 2020 |
| Key West, FL | Beach on Duval, LLC | 7A-5B62AD2A8C | Accommodation and food services | Jan 14, 2025 |
| Spokane, WA | Beer & Provisions, LLC | 7A-36ADD7C91D | Accommodation and food services | Apr 12, 2024 |
| Cartersville, GA | Berken Enterprises, Inc | 7A-02C5D729BD | Accommodation and food services | Apr 21, 2023 |
| Laconia, NH | Beyond the Quest, LLC | 504-F4650AF1D7 | Accommodation and food services | Oct 30, 2020 |
| Myrtle Beach, SC | BL Myrtle Beach LLC | 7A-AD3858EE02 | Accommodation and food services | Apr 11, 2025 |
| Jacksonville, FL | Blackfinn Jax, LLC | 7A-C6AED98BFE | Accommodation and food services | Oct 20, 2022 |
| Asheville, NC | Blue Ridge Breakfast LLC | 7A-E72666896A | Accommodation and food services | Jan 24, 2024 |
| Berea, KY | Bluffson Inc | 7A-6CB8968733 | Accommodation and food services | Sep 12, 2023 |
| Perry Hall, MD | BPLI, LLC | 7A-0F4D7B06FE | Accommodation and food services | Oct 24, 2022 |
| Miami Beach, FL | Brickell Restaurante, LLC | 7A-320641B99F | Accommodation and food services | Jul 30, 2024 |
| Libertyville, IL | BSV15 LLC | 7A-BFDE128859 | Accommodation and food services | May 28, 2021 |
| Seattle, WA | Burgundy Street LLC | 7A-F14FE9F10C | Accommodation and food services | Sep 22, 2020 |
| Phoenix, AZ | CAG Restaurant, LLC | 7A-115C770A07 | Accommodation and food services | Jul 23, 2020 |
| North Royalton, OH | CARRIE CERINO RESTAURANTS, INC | 7A-10E02DB628 | Accommodation and food services | May 16, 2024 |
| Fairfield, CT | CBE Holding Company, LLC | 7A-9098488C8C | Accommodation and food services | Jan 13, 2025 |
| Saint Petersburg, FL | CC3 Enterprises LLC | 7A-4D7EF637BD | Accommodation and food services | Jun 20, 2024 |
| Somerville, NJ | Central Jersey Enterprises, LLC | 7A-BFAEA99B2B | Accommodation and food services | Aug 13, 2020 |
| Columbia, MD | Centre Park Grill LLC | 7A-79113F12D4 | Accommodation and food services | Aug 15, 2023 |
| Noblesville, IN | CG Bear Enterprises Inc | 7A-85D7D6F057 | Accommodation and food services | Feb 25, 2019 |
| Southington, CT | Chip's Southigton, LLC | 7A-53BFE13B70 | Accommodation and food services | Apr 22, 2024 |
| Oakland, CA | Chow Oakland, LLC | 7A-4E0568A19F | Accommodation and food services | Dec 3, 2019 |
| Amesbury, MA | Ciprari Enterprises, LLC | 7A-64FEA722FA | Accommodation and food services | Sep 27, 2023 |
| Cleveland, OH | City Life Properties LLC | 7A-172BC7F6CC | Accommodation and food services | Jan 20, 2026 |
| Virginia Beach, VA | COALESCO, INC | 7A-848F96DE2F | Accommodation and food services | Jul 29, 2024 |
| Chesterfield, MO | Coker's Food Group, Inc | 7A-FAB760C0C8 | Accommodation and food services | May 15, 2024 |
| Cincinnati, OH | CORNELL ROAD INVESTORS, LLC | 504-1DB1AA63E4 | Accommodation and food services | Apr 19, 2023 |
| Poughkeepsie, NY | Cornucopia Queen, Inc | 7A-1152CB2F35 | Accommodation and food services | Aug 11, 2020 |
| Chicago, IL | Courtwood, LLC | 7A-E5647098A1 | Accommodation and food services | Apr 11, 2025 |
| Tullahoma, TN | Cr Bencosme logistics llc | 7A-205872EC89 | Accommodation and food services | Jul 22, 2025 |
| Columbia, MD | Cranberry III, LLC | 7A-BD1A5B3959 | Accommodation and food services | Nov 12, 2020 |
| Ellicott City, MD | Cranberry IV, LLC | 7A-0B06B4F632 | Accommodation and food services | Jun 28, 2021 |
| Riverdale, UT | CRB5117 ENTERPRISES, LLC | 7A-392812EAE6 | Accommodation and food services | Jun 28, 2023 |
| Dallas, TX | CRD Hospitality, Inc | 7A-176907BBD4 | Accommodation and food services | May 2, 2022 |
| El Paso, TX | Cruzar Group I, LLC | 7A-6CCFE433DC | Accommodation and food services | Sep 29, 2023 |
| Dublin, OH | Crypto's Deli, LLC | 7A-08FF0DBB13 | Accommodation and food services | Sep 4, 2024 |
| Melbourne, FL | CTF 2, LLC | 7A-8D570B7535 | Accommodation and food services | Sep 26, 2019 |
| Houston, TX | D-Moye Enterpises Inc | 7A-5A1AADD6C7 | Accommodation and food services | Mar 27, 2025 |
| London, KY | DB London KY Realty, LLC | 7A-7B43A97E76 | Accommodation and food services | Apr 25, 2019 |
| Findlay, OH | Denti Restaurants of Findlay LLC | 504-196E9F0700 | Accommodation and food services | Dec 10, 2019 |
| Chillicothe, OH | Denti Restaurants, Inc | 504-B46AEDD81A | Accommodation and food services | Dec 19, 2019 |
| Arlington, TX | DFW Wings, Inc | 7A-7FDBB959B9 | Accommodation and food services | Nov 3, 2023 |
| San Francisco, CA | Dirty Water Company LLC | 7A-F615CD15C0 | Accommodation and food services | Jun 27, 2019 |
| Columbia, MO | Donut Star LLC | 7A-37F4491CCA | Accommodation and food services | Sep 28, 2022 |
| Decatur, AL | Doughboy LLC | 7A-8C16482D4F | Accommodation and food services | Apr 17, 2019 |
| Huntington, WV | Downer Enterprises, LLC | 7A-8EB3FFD894 | Accommodation and food services | Apr 2, 2026 |
| Naperville, IL | DRAS PARTNERS 2 LLC | 7A-3DB0BBA5E0 | Accommodation and food services | Mar 18, 2026 |
| Saint Petersburg, FL | DRIFTWOOD BAY CONCEPTS INC | 7A-217DDF2A87 | Accommodation and food services | Feb 7, 2024 |
| San Antonio, TX | Dynamite Sno, INC | 7A-7CBD3D5739 | Accommodation and food services | Nov 25, 2020 |
| San Antonio, TX | Dynamite Sno, Inc | 7A-539521462B | Accommodation and food services | Nov 6, 2020 |
| Cary, NC | EDWARDS MILL PUBLIC HOUSE LLC | 7A-70651BCAD4 | Accommodation and food services | Jun 28, 2022 |
| Mcallen, TX | El Pastor Grill, LTD | 7A-74011C1A97 | Accommodation and food services | Aug 25, 2021 |
| Pottstown, PA | Evolution Food Group LLC | 7A-F8D803D2D3 | Accommodation and food services | Apr 9, 2019 |
| Reading, PA | Exeter Restco, LP | 504-A664BC7552 | Accommodation and food services | May 11, 2022 |
| Pearland, TX | FIREDOG LLC | 7A-AE308B5528 | Accommodation and food services | May 19, 2026 |
| Atlanta, GA | Flatiron Eatery, LLC | 7A-B8B2607FF9 | Accommodation and food services | Oct 14, 2020 |
| Flower Mound, TX | Flour Mountain, LLC | 7A-8BC9865FDD | Accommodation and food services | Jan 10, 2024 |
| Austin, TX | FORK and VINE, LLC | 7A-0898242B79 | Accommodation and food services | Jun 6, 2019 |
| Sanibel, FL | Four Coconuts, Inc | 7A-ED5B1A93B1 | Accommodation and food services | Aug 14, 2024 |
| Depew, NY | Four Fries LLC | 7A-57D8AD19C0 | Accommodation and food services | Jun 18, 2026 |
| Ft. Collins, CO | Fresh Bits Corp | 7A-E41D2BEECC | Accommodation and food services | Dec 21, 2023 |
| Bayside, NY | Friendship Restaurant Group, LLC | 7A-3028814573 | Accommodation and food services | Jun 29, 2021 |
| Tulsa, OK | Gaetano's Pizzeria & Creamery, Inc | 7A-712B362658 | Accommodation and food services | Mar 19, 2021 |
| Saint Louis, MO | Gamlin 3, LLC | 7A-9D86A818CE | Accommodation and food services | Jul 23, 2025 |
| Old Saybrook, CT | Gargano Foods LLC | 7A-56F9080856 | Accommodation and food services | Apr 27, 2026 |
| Indianapolis, IN | Georgia Reese's Downtown LLC | 7A-B8943EBED8 | Accommodation and food services | Nov 30, 2020 |
| Chester, VA | Gibbons Restaurants Inc | 7A-28A2A06555 | Accommodation and food services | Nov 14, 2023 |
| Kingman, AZ | Golden Crown Properties, LLC | 7A-22305D9EED | Accommodation and food services | Mar 1, 2023 |
| Charlotte, NC | GOLDIELOX, LLC | 7A-4AF50B5B4E | Accommodation and food services | Apr 2, 2025 |
| Atlanta, GA | Good Eating 935, LLC | 7A-E13266ADCD | Accommodation and food services | Jul 9, 2021 |
| Augusta, GA | Goodman Management LLC | 7A-1AC1B1F285 | Accommodation and food services | Mar 11, 2024 |
| Westerville, OH | GRACE JUICE COMPANY, LLC | 7A-76C8D8C4DA | Accommodation and food services | Mar 31, 2026 |
| Nashville, TN | Green Apple Restaurant Group, LLC | 7A-1BAB961737 | Accommodation and food services | Jan 9, 2024 |
| San Francisco, CA | GREEN HEART FOODS, LLC | 7A-10B4CEFF32 | Accommodation and food services | Jun 15, 2022 |
| Frisco, TX | H.J. WANG RESTAURANT GROUP, LLC | 7A-C91F6D86BA | Accommodation and food services | Feb 26, 2025 |
| San Antonio, TX | HDCB San Antonio, LLC | 7A-74A8AE2FA3 | Accommodation and food services | Aug 15, 2023 |
| San Antonio, TX | Hotties Sports Bar & Grill, Inc | 7A-D42B56F476 | Accommodation and food services | Sep 3, 2020 |
| Dallas, TX | Humperdink's Texas LLC | 7A-1F473ED47B | Accommodation and food services | Dec 20, 2023 |
| Laguna Hills, CA | IBRA Farms Restaurants, Inc | 7A-3F6057C4EB | Accommodation and food services | Jan 24, 2022 |
| Hoboken, NJ | Impact Capital Limited Liability Company | 7A-FA04F8FAD6 | Accommodation and food services | Jun 26, 2019 |
| Snellville, GA | J.A.D. Inc | 7A-A484170598 | Accommodation and food services | Jul 8, 2019 |
| Jacksonville, FL | JAX BEER VENTURES II, LLC | 7A-3511BE06EE | Accommodation and food services | Aug 20, 2019 |
| Frisco, TX | Jaz Octagon Corp | 7A-C1CA60231F | Accommodation and food services | Dec 28, 2022 |
| Richmond, IN | JC Hotel Group, LLC | 7A-7FE4C868FE | Accommodation and food services | Mar 27, 2019 |
| Lexington, SC | JCMG, LLC | 7A-21970DB4E4 | Accommodation and food services | Apr 16, 2019 |
| Houma, LA | JCV & JRR, LLC | 7A-9E60A28010 | Accommodation and food services | Jun 7, 2024 |
| Abingdon, MD | JJ Wolfpack, LLC | 7A-7F71359F23 | Accommodation and food services | Oct 3, 2023 |
| Ames, IA | JJC Ames 1 LLC | 7A-3A679990FB | Accommodation and food services | Dec 6, 2021 |
| Phoenix, AZ | JLH Group LLC | 7A-2E3D877893 | Accommodation and food services | May 21, 2026 |
| Austin, TX | JT Youngblood's Restaurant LLC | 7A-261B206C6F | Accommodation and food services | Jun 1, 2023 |
| Milton, GA | Jump Restaurant Brands LLC | 7A-EB19A33937 | Accommodation and food services | Mar 6, 2024 |
| Midvale, UT | K & S Food Services LLC | 7A-D2C3BFDFDE | Accommodation and food services | Oct 4, 2021 |
| Chula Vista, CA | KARMA CAPITAL,INC | 7A-1FC1BBCC96 | Accommodation and food services | Sep 17, 2021 |
| Beloit, WI | KEEPER HOLDINGS, LLC | 7A-D41710FF94 | Accommodation and food services | Oct 20, 2022 |
| Fort Worth, TX | Krobar Holdings Inc | 7A-040A09EE9D | Accommodation and food services | Feb 11, 2021 |
| Upper Marlboro, MD | KTS Enterprises, Inc | 7A-82EA2747A3 | Accommodation and food services | Mar 26, 2019 |
| Brooklyn, NY | Lafitte LLC | 7A-036A2A0E39 | Accommodation and food services | Feb 11, 2021 |
| Brooklyn, NY | Lafitte LLC | 7A-F9933F9362 | Accommodation and food services | Jul 29, 2021 |
| Lake Forest, IL | Lake Forest Restaurant Group, LLC | 7A-DD7E67B5BD | Accommodation and food services | Feb 4, 2019 |
| Columbia, IL | Lane Park, Inc | 7A-91F1925768 | Accommodation and food services | Mar 26, 2021 |
| Rome, GA | Legacy Pizza, LLC | 7A-B36C4F50E6 | Accommodation and food services | Nov 19, 2024 |
| Glen Burnie, MD | LFB Glen Burnie LLP | 504-0A4F74E6C3 | Accommodation and food services | Oct 19, 2022 |
| Hurley, WI | Liberty Bell Chalet Inc | 7A-E32AED662A | Accommodation and food services | Dec 1, 2023 |
| Chicago, IL | Lift Restaurant Group LLC | 7A-798B8CC331 | Accommodation and food services | May 3, 2022 |
| West Chester, PA | Limerick Restco, LP | 504-7E5230E613 | Accommodation and food services | May 2, 2022 |
| Carrboro, NC | Liquidity Investments, LLC | 7A-A74049B0C2 | Accommodation and food services | Oct 11, 2024 |
| San Antonio, TX | LNC FOODS, LLC | 7A-D4401ABD75 | Accommodation and food services | Mar 9, 2021 |
| Rancho Mirage, CA | Lovett Enterprises, Inc | 7A-19470C483B | Accommodation and food services | Sep 18, 2023 |
| Laurel, MD | LPJ LLC dba Hurricane Grill & Wings | 7A-7D78BDE83F | Accommodation and food services | Dec 20, 2019 |
| Lynn, MA | Lynn Mt Donuts LLC | 7A-894F95B4A9 | Accommodation and food services | Oct 10, 2023 |
| Orchard Park, NY | M & K Home Enterprises LLC | 7A-029D9C8681 | Accommodation and food services | Feb 1, 2023 |
| Washington, DC | Mad Fox Brewing Company, LLC | 7A-CE175F0044 | Accommodation and food services | Nov 8, 2023 |
| La Mesa, CA | Malted Capital, Inc | 7A-64AFB67D85 | Accommodation and food services | Nov 21, 2024 |
| Bethel Park, PA | Manhattan Concepts, LLC | 7A-6A80CB4BF9 | Accommodation and food services | Apr 9, 2025 |
| Zion, IL | Market Square Hospitality, LLC | 504-D084C23C4C | Accommodation and food services | Apr 22, 2022 |
| West Palm Beach, FL | Mellow PGA, Inc | 7A-C7F93ED868 | Accommodation and food services | Jun 8, 2023 |
| Chillicothe, IL | METRO RAIL, INC | 7A-3C27B930E1 | Accommodation and food services | May 5, 2025 |
| Scottsdale, AZ | MG VIBE, LLC | 7A-5D7E9AC933 | Accommodation and food services | Apr 14, 2020 |
| Lafayette, LA | MGM WINGS LLC | 7A-21F1551D56 | Accommodation and food services | Jul 14, 2021 |
| Toledo, OH | Midwest Marys LLC | 7A-ACC34B4BB2 | Accommodation and food services | Sep 22, 2025 |
| Austin, TX | Mighty Bird, LLC | 7A-E60EDA5387 | Accommodation and food services | Feb 11, 2020 |
| New York, NY | Milk Street Cafe NY, LLC | 7A-B05D28D934 | Accommodation and food services | Feb 28, 2020 |
| Boston, MA | Milk Street Cafe, Inc | 7A-05A3B34997 | Accommodation and food services | Jun 17, 2020 |
| Miami, FL | MM-2 South Miami, LLC | 7A-2821D4820A | Accommodation and food services | Sep 9, 2025 |
| Saint Paul, MN | MN Mac & Cheese LLC | 7A-DB7CA0DA82 | Accommodation and food services | Aug 21, 2024 |
| Dallas, TX | Montrose YTS LLC | 7A-0BE5060AE5 | Accommodation and food services | Jan 18, 2024 |
| Commerce Township, MI | Motor City Restaurant Group Inc | 504-7A68467B82 | Accommodation and food services | Aug 27, 2019 |
| Cullman, AL | MRJJ, LLC | 7A-E00640B0C4 | Accommodation and food services | Apr 20, 2023 |
| Vicksburg, MS | Mugshots Ridgeland, LLC | 7A-ED22638E1A | Accommodation and food services | Aug 21, 2019 |
| Naperville, IL | Naperville Theater, LLC | 7A-9E5891AFE0 | Accommodation and food services | Apr 27, 2023 |
| Chicago, IL | NELLCOTE, LLC | 7A-A659EE3026 | Accommodation and food services | Apr 12, 2022 |
| Bangor, ME | NorthCountry Management Group, Inc | 7A-F73CDA268B | Accommodation and food services | Feb 13, 2024 |
| Somerset, NJ | Northstar Somerset Management, LLC | 7A-337B854420 | Accommodation and food services | Mar 22, 2024 |
| Chicago, IL | NWJW LLC | 7A-47E8110789 | Accommodation and food services | Nov 3, 2023 |
| Perry Hall, MD | Oasis Restaurant Group, L.L.C | 7A-9487D80082 | Accommodation and food services | Jun 25, 2020 |
| Fayetteville, AR | Orange Blossom Catering, Inc | 7A-A35F7AA815 | Accommodation and food services | Oct 11, 2023 |
| Evansville, IN | ORANGE LEAF OF EVANSVILLE LLC | 7A-2B79C11B28 | Accommodation and food services | Mar 4, 2019 |
| Inver Grove Heights, MN | OWPIGH LLC | 7A-9AD154F9A8 | Accommodation and food services | Jun 4, 2024 |
| Springdale, OH | Paesani Restaurant Group, LLC | 7A-28CA82BB2C | Accommodation and food services | Dec 3, 2020 |
| Southern Pines, NC | Page Hill, LLC | 7A-CA6F68A133 | Accommodation and food services | Oct 7, 2019 |
| Pensacola, FL | PALI HOSPITALITY LLC | 7A-CAC33A5578 | Accommodation and food services | Aug 18, 2023 |
| Lubbock, TX | Panhandle Bricks, LLC | 7A-00092A062F | Accommodation and food services | Apr 1, 2026 |
| Poughkeepsie, NY | Parlog, Inc | 7A-5D11C34C37 | Accommodation and food services | Jul 15, 2025 |
| Tucson, AZ | Paw Concepts 1 LLC | 7A-623F4E7218 | Accommodation and food services | Jun 13, 2026 |
| Houston, TX | Peli Peli Hospitality Group, LLC | 7A-C6D717682E | Accommodation and food services | Aug 7, 2024 |
| Bushkill, PA | Pocmont Properties, LLC | 504-10BE3DA7A1 | Accommodation and food services | Nov 13, 2023 |
| Alhambra, CA | Pura Pana, Inc | 7A-AAF5E11629 | Accommodation and food services | Mar 5, 2021 |
| Mustang, OK | Quality Foods 11 LLC | 7A-8E00256615 | Accommodation and food services | Jan 26, 2021 |
| Schaumburg, IL | Rack House Tavern Woodfield, LLC | 7A-5B6B724354 | Accommodation and food services | Mar 25, 2022 |
| Brookfield, WI | Rally Pizza, LLC | 7A-357915C79D | Accommodation and food services | Jan 19, 2022 |
| Broken Arrow, OK | RB Subway LLC | 7A-0561D8D5EB | Accommodation and food services | Oct 18, 2019 |
| Arnold, MO | Red Barn Investments 2, LLC | 7A-8B4D0EA4B5 | Accommodation and food services | May 6, 2020 |
| Lewiston, ID | Red Bento Lewiston LLC | 7A-EDCBE0B484 | Accommodation and food services | Aug 8, 2022 |
| Wallace, NC | Rich's Food Stores LLC | 7A-7F9E9EA103 | Accommodation and food services | Apr 23, 2025 |
| Lenexa, KS | Riley Drive, Inc | 7A-82F28DE5F3 | Accommodation and food services | Feb 6, 2026 |
| Lake Havasu City, AZ | Rooftop River House LLC | 7A-109490DCA0 | Accommodation and food services | Sep 12, 2023 |
| Birmingham, AL | Roots & Revelry LLC | 7A-2A66F13B56 | Accommodation and food services | Mar 17, 2022 |
| Chaska, MN | Ruach LLC | 7A-AC3BC2271F | Accommodation and food services | Nov 7, 2024 |
| Dumfries, VA | S&P Investment Group, LLC | 7A-BBA0EB70A1 | Accommodation and food services | Jun 5, 2026 |
| Mission Viejo, CA | Sab Terra Inc | 7A-9A88216679 | Accommodation and food services | Aug 5, 2025 |
| Savannah, GA | Savannah Spirits Distilling LTD Company LLC | 7A-CD7ACDF5A5 | Accommodation and food services | Mar 6, 2024 |
| Jasper, IN | Scamper, LLC | 7A-1318B9D7D4 | Accommodation and food services | Apr 13, 2022 |
| Columbus, OH | Sceve, Inc | 7A-7672B4BA80 | Accommodation and food services | Jun 12, 2025 |
| Jenks, OK | Scheps BL&D LLC | 7A-89FB3F10D8 | Accommodation and food services | Jan 20, 2026 |
| Mcallen, TX | Scramble Sno LLC | 7A-219B7B8921 | Accommodation and food services | Dec 16, 2021 |
| Laredo, TX | Scramble Sno LLC | 7A-4A6BD5280E | Accommodation and food services | Jun 11, 2026 |
| Nashville, TN | Seed 222 LLC | 7A-3294B18C83 | Accommodation and food services | Apr 23, 2025 |
| O'fallon, IL | Shine-Hi LLC | 7A-5A07E65C85 | Accommodation and food services | Mar 28, 2025 |
| Lexington, KY | Shroomington, LLC | 7A-77DDBBEDD4 | Accommodation and food services | Jul 7, 2020 |
| Louisville, KY | Shroomville, LLC | 7A-477EFDD14F | Accommodation and food services | Sep 30, 2022 |
| Moorhead, MN | Singh Hospitality, Inc | 7A-F6F0E320E3 | Accommodation and food services | Mar 4, 2019 |
| Missouri City, TX | Sno Me The Money Inc | 7A-85B9854CBA | Accommodation and food services | Feb 4, 2021 |
| Birmingham, AL | SNS of Central Alabama, LLC | 7A-8CAF558CDE | Accommodation and food services | Mar 7, 2022 |
| Logan, UT | Spacemates Utah LLC | 7A-AC5093BC73 | Accommodation and food services | Mar 20, 2025 |
| Gainsville, FL | SQUARE ONE GAINSVILLE, LLC | 7A-3A4921D1DE | Accommodation and food services | Oct 12, 2022 |
| Lakeland, FL | SQUARE ONE LAKELAND, LLC | 7A-069506F2FE | Accommodation and food services | Mar 31, 2025 |
| Tampa, FL | SQUARE ONE TAMIAMI, LLC | 7A-8006B41CAA | Accommodation and food services | Aug 2, 2022 |
| Winter Park, FL | SQUARE ONE WINTER PARK LLC | 7A-02531D192E | Accommodation and food services | Mar 11, 2024 |
| Georgetown, TX | SSRP Group-2 LLC | 7A-096931B3F0 | Accommodation and food services | Feb 7, 2019 |
| Waco, TX | SSRP Group-3 LLC | 7A-026F6F2A86 | Accommodation and food services | Feb 7, 2020 |
| Roswell, GA | Star Chain, Inc | 7A-1BBCC75E14 | Accommodation and food services | Dec 8, 2021 |
| Swansea, IL | STEPHCHRIS OF MISSOURI, LLC | 7A-80E0E58540 | Accommodation and food services | Jul 26, 2019 |
| Green Park, MO | STEPHCHRIS OF MISSOURI, LLC | 7A-68E4966BB4 | Accommodation and food services | Jul 26, 2019 |
| Dayton, OH | STEVE D's Construction Company, Inc | 7A-DCE07EC056 | Accommodation and food services | Sep 7, 2022 |
| Hoffman Estates, IL | Stone Eagle Tavern, Inc | 504-3F1D48F095 | Accommodation and food services | Oct 17, 2024 |
| Charlotte, NC | Suki Sushi LLC | 7A-02A2A8B82F | Accommodation and food services | Apr 11, 2024 |
| Toledo, OH | Suleena, LLC | 7A-9FEBFEE10C | Accommodation and food services | Jan 10, 2024 |
| Annapolis, MD | SWR Concepts Inc | 7A-1CAC8E948D | Accommodation and food services | Feb 11, 2022 |
| Willis, TX | TEXAS EPICURIAN, LLC | 7A-2395C88B92 | Accommodation and food services | Sep 2, 2020 |
| New York, NY | The Banty Rooster LLC | 7A-A8B5B58445 | Accommodation and food services | Feb 9, 2024 |
| Leander, TX | The Grandz Brand Companies LLC | 7A-A36702A786 | Accommodation and food services | Aug 14, 2025 |
| Mount Airy, MD | THE MOUNT AIRY TAVERN LLC | 7A-A1733FA14F | Accommodation and food services | Oct 25, 2022 |
| Plano, TX | Tierra Firma Hospitality Group, LLC | 7A-5A3EBF9F27 | Accommodation and food services | May 31, 2019 |
| Rochester, NY | TKTof New York, LLC | 7A-2B38DF4D3C | Accommodation and food services | May 28, 2020 |
| Freehold, NJ | Toson Food & Beverages North Plainfield LLC | 7A-3828955704 | Accommodation and food services | Mar 21, 2025 |
| Apex, NC | Triangle Terps Pizza, LLC | 7A-DE596E2A2D | Accommodation and food services | Jun 21, 2021 |
| Carroll, IA | Triple Crown Enterprises, Inc | 7A-1016A06998 | Accommodation and food services | Apr 4, 2023 |
| Pittsburgh, PA | TRPJ Realty, LLC | 7A-179FDCDA4F | Accommodation and food services | Sep 1, 2020 |
| Santa Ana, CA | Truth and Alchemy, Inc | 7A-A131D1BF26 | Accommodation and food services | Jun 23, 2020 |
| Verona, WI | Turner Enterprises LLC | 7A-62560FC946 | Accommodation and food services | Jul 28, 2021 |
| San Marcos, TX | Turnipseed Holdings Group III LLC | 7A-7D50CC8C63 | Accommodation and food services | Jul 23, 2021 |
| Springfield, MO | Twisted Holdings, LLC | 7A-FC5CBE93F5 | Accommodation and food services | Mar 19, 2026 |
| Marblehead, MA | Two Apostles and a Saint, LLC | 7A-9AD0801601 | Accommodation and food services | May 13, 2021 |
| Chicago, IL | Uproar Hospitality LLC | 7A-5C7F75B215 | Accommodation and food services | Apr 9, 2024 |
| Moscow, PA | Van Brunt Ventures, LLC | 7A-CD99310E07 | Accommodation and food services | Apr 27, 2022 |
| Westminster, CO | Voltar Ventures LLC | 7A-9751D4583C | Accommodation and food services | May 11, 2022 |
| Austell, GA | WASSON HOLDINGS LLC | 7A-7887EEA1A0 | Accommodation and food services | Apr 28, 2022 |
| Springfield, VA | WATERFORD RECEPTIONS, LLC | 7A-A8705BE5EA | Accommodation and food services | May 2, 2024 |
| Leesburg, VA | Wilder Concepts LLC | 7A-634E5F6D44 | Accommodation and food services | Sep 29, 2023 |
| Smyrna, GA | Williams Food Group LLC | 7A-C09D55287A | Accommodation and food services | Jun 27, 2023 |
| Arlington, TX | WO S. Arlington, LLC | 7A-A9938B2C21 | Accommodation and food services | Jun 4, 2024 |
| Temecula, CA | Wood'N Apples, LLC | 7A-9F966ADDFF | Accommodation and food services | Nov 2, 2020 |
| Pratt, KS | WRY Investments, LLC | 7A-2875AB7579 | Accommodation and food services | Jun 12, 2026 |
| Lake Forest, IL | WW Bistro, LLC | 7A-1734BABC42 | Accommodation and food services | Aug 1, 2019 |
| St. Cloud, MN | Xenia, LLC | 7A-6F207B13FF | Accommodation and food services | Mar 14, 2025 |
| Charlotte, NC | YP South End LLC | 7A-AF32EE4AF0 | Accommodation and food services | Mar 9, 2022 |
| South Plainfield, NJ | Yum & Chill South Plainfield CBC LLC | 7A-2DC91C42DB | Accommodation and food services | Mar 28, 2025 |
Alphabetical order — this site ranks no one. Employers with 50 jobs or more whose SBA 7(a) or 504 loan was charged off since 2019, SBA file of 30 June 2026. How to read this.