Information
5 companies, type “Information”.
| Place | Company | Record ID | Sector | Charged off on |
|---|---|---|---|---|
| Laurel, MD | Evergreen Information Technology Services, Inc | 7A-236259BFA1 | Information | Nov 14, 2023 |
| Woodland Hills, CA | First j Productions, inc | 7A-CA9DBC1403 | Information | Oct 9, 2024 |
| Murrells Inlet, SC | Frank Theatres Inlet Square, LLC | 7A-F9FC12B0D4 | Information | Jul 19, 2024 |
| Santa Monica, CA | THINK TANK FILMS, INC | 7A-67AEA2760F | Information | Nov 16, 2021 |
| Minneapolis, MN | UPSCRIBBR LLC | 7A-8F825B5271 | Information | Apr 17, 2024 |
Alphabetical order — this site ranks no one. Employers with 50 jobs or more whose SBA 7(a) or 504 loan was charged off since 2019, SBA file of 30 June 2026. How to read this.