Other services
36 companies, type “Other services”.
| Place | Company | Record ID | Sector | Charged off on |
|---|---|---|---|---|
| Fair Lawn, NJ | 208 NORTH LLC | 7A-16D565B3FC | Other services | May 18, 2026 |
| Pompano Beach, FL | Advance Case Parts, Inc | 7A-6E8150EC94 | Other services | Jul 30, 2025 |
| Wellington, FL | Advance Case Parts, Inc | 7A-7061F60F07 | Other services | Sep 22, 2022 |
| High Point, NC | ANDREWS SALON SUITES, LLC | 7A-A804A6F5CB | Other services | Jul 7, 2022 |
| Bell Gardens, CA | Anitsa, Inc | 7A-16F575E186 | Other services | Mar 14, 2023 |
| Tempe, AZ | Arizona Fundraising Solutions, Inc | 7A-240EDC027E | Other services | Nov 14, 2019 |
| Beaverton, OR | Arrow-Pragma SW, LLC | 7A-EC83800802 | Other services | Mar 19, 2025 |
| Washington, DC | Barre3 DC Spring Valley LLC | 7A-6A88F33404 | Other services | Jun 9, 2025 |
| Washington, DC | Barre3 DC Union Station LLC | 7A-001A614F9D | Other services | Aug 4, 2025 |
| Raleigh, NC | Corps Logistics Inc | 7A-402675895A | Other services | Jun 9, 2025 |
| Atlanta, GA | DeBerryandAssociates, Inc | 7A-F391432457 | Other services | Jul 19, 2019 |
| Gilbert, AZ | DESERT FITNESS LLC | 7A-8D26DE0504 | Other services | Apr 15, 2021 |
| Indianapolis, IN | Ellavation Cleaners 1 LLC | 7A-16ABE11293 | Other services | Feb 2, 2024 |
| Minneapolis, MN | EllDan Corp | 7A-0AB879203B | Other services | Oct 26, 2023 |
| Calabasas, CA | FLUTTER MONTANA AVENUE LLC | 7A-5397893C4C | Other services | Apr 28, 2026 |
| Waunakee, WI | FMG TEXAS LLC | 7A-7E17FE8EEE | Other services | Jul 9, 2020 |
| Chicago, IL | Hirsch Properties LLC | 7A-CC72F17CD8 | Other services | Jan 6, 2025 |
| Chicago, IL | Hirsch Properties Schaumburg, LLC | 7A-360ED45DD1 | Other services | Feb 27, 2025 |
| Lake Worth, FL | Hoochi Coochi Wax Studio Inc | 7A-F726C3EFE7 | Other services | May 22, 2025 |
| Seaford, NY | IRIS SALON, INC | 7A-9D686FC0EE | Other services | May 6, 2022 |
| Long Beach, NY | IRIS SALON, INC | 7A-5F8608FF26 | Other services | May 2, 2022 |
| Anchorage, AK | JTS, LLC | 7A-A7DD158F8E | Other services | Oct 13, 2023 |
| Providence, RI | MaidPro of Providence Inc | 7A-BD76F86B42 | Other services | Oct 24, 2022 |
| Washougal, WA | Medford Envy LLC | 7A-11473BD306 | Other services | Mar 24, 2020 |
| Houston, TX | MH Royal Oaks, LLC | 7A-DD3796EF74 | Other services | Feb 22, 2023 |
| Mount Clemens, MI | New Image Building Services, Inc | 7A-D6EBAE81D1 | Other services | Jul 19, 2022 |
| Plano, TX | Pace IV, LLC | 7A-2B82A8B392 | Other services | Sep 27, 2019 |
| Corona Del Mar, CA | Pacific Cleaning Services, Inc | 7A-62868C86AF | Other services | Sep 26, 2022 |
| Irving, TX | PREMIER HAIR CARE LLC | 7A-E114F7F714 | Other services | Apr 23, 2026 |
| Waxhaw, NC | Scotto Investments 2, Inc | 7A-881F5BFA88 | Other services | Oct 16, 2020 |
| Union City, CA | Shud WCV, Inc | 7A-5B5BA02E59 | Other services | Apr 23, 2019 |
| Irvine, CA | SUMMIT FINANCIAL INC | 7A-07DEF2C464 | Other services | Aug 16, 2023 |
| Cincinnati, OH | The Buddha LLC | 7A-93EBB69696 | Other services | May 15, 2024 |
| Englishtown, NJ | The Salon At Manalapan LLC | 7A-83DBF5B186 | Other services | Nov 6, 2024 |
| Santa Ana, CA | Two Family Enterprises LLC | 7A-C032B78D84 | Other services | Oct 21, 2022 |
| Tulsa, OK | Walk In Salon By Robert Cromeans LLC | 7A-8DB2587C36 | Other services | Aug 1, 2022 |
Alphabetical order — this site ranks no one. Employers with 50 jobs or more whose SBA 7(a) or 504 loan was charged off since 2019, SBA file of 30 June 2026. How to read this.