Retail trade
41 companies, type “Retail trade”.
| Place | Company | Record ID | Sector | Charged off on |
|---|---|---|---|---|
| Cleburne, TX | 4C Lonestar Ranch & Outdoors Inc | 7A-2E181848C9 | Retail trade | Jun 30, 2022 |
| Los Angeles, CA | Assi Super,Inc | 7A-2433CD2BEE | Retail trade | May 14, 2019 |
| Philadelphia, PA | CAPOGIRO LLC | 7A-93495DE3E8 | Retail trade | Nov 21, 2022 |
| St. Louis, MO | Creve Coeur Camera, Inc | 7A-CB0CF6B755 | Retail trade | Jan 26, 2021 |
| Houston, TX | DMartins LLC | 7A-26A2CC22C0 | Retail trade | Feb 19, 2019 |
| Houston, TX | DMartins LLC | 7A-0CDE666088 | Retail trade | Feb 11, 2019 |
| Orange, CA | First Capital Retail LLC | 7A-4DF2F2F290 | Retail trade | Nov 20, 2023 |
| Gold River, CA | First Capital Retail LLC | 7A-042E4880D7 | Retail trade | Jul 2, 2024 |
| Mayaguez, PR | Fivestar Enterprise TA LLC | 7A-D25989E484 | Retail trade | Jun 2, 2026 |
| Little Neck, NY | GIA New York, Inc | 7A-49ECF66B6B | Retail trade | Sep 29, 2020 |
| Guthrie Center, IA | Halsey Enterprises, Inc | 7A-BBDFEDA802 | Retail trade | Feb 28, 2019 |
| Springboro, OH | Hardacre Group LLC | 7A-9D2F2FFDCD | Retail trade | Nov 7, 2022 |
| Indianapolis, IN | Health Brands LLC | 7A-3DE39058CA | Retail trade | May 19, 2022 |
| Miami Gardens, FL | JYK INT'L INC | 7A-2C8C7F9296 | Retail trade | Aug 16, 2022 |
| Miami, FL | Koko & Palenki Inc | 7A-36E9CE1AFF | Retail trade | Feb 21, 2019 |
| Mountain Grove, MO | Lazy Lee's One Stop, Inc | 7A-A9691F5ACD | Retail trade | May 21, 2026 |
| San Francisco, CA | Local Mission Market, LLC | 7A-13B0BCDEB1 | Retail trade | Nov 19, 2020 |
| New Oxford, PA | Lynn's Market, Inc | 7A-6A775A417D | Retail trade | Feb 19, 2020 |
| New York, NY | Maiden Farm Inc | 7A-220ECE27EC | Retail trade | Dec 8, 2023 |
| White Salmon, WA | Omni Enterprises, Inc. Employee Stock Ownership Plan and Trust | 7A-E28E435425 | Retail trade | Oct 25, 2022 |
| Fort Myers, FL | Out-n-Out of Lee County, Inc | 7A-CD84F01875 | Retail trade | Sep 27, 2024 |
| Loganville, GA | Peach State Auto Auction Inc | 7A-46988E2FD2 | Retail trade | Jul 7, 2020 |
| Osawatomie, KS | Ron's Country Market Inc | 7A-05B4A1B667 | Retail trade | Apr 25, 2019 |
| Norfolk, VA | Sabrosa Foods, Inc | 7A-36E66528B0 | Retail trade | Jul 19, 2022 |
| Tulsa, OK | Save N' Fresh, LLC | 7A-AA85B17B3A | Retail trade | Aug 23, 2022 |
| Troy, IL | Schuette Stores, Inc | 504-7D840F9E82 | Retail trade | Feb 13, 2020 |
| Breese, IL | Schuette Stores, Inc | 7A-DD5B378E46 | Retail trade | Oct 26, 2023 |
| Guaynabo, PR | Selectos Whole Foods, Inc | 7A-1101042F88 | Retail trade | Jan 5, 2024 |
| Du Quoin, IL | SFH DuQuoin, LLC | 7A-CDB48DBDE3 | Retail trade | Sep 27, 2022 |
| Park Rapids, MN | Summerhill Farm, Inc | 7A-0467C0D15B | Retail trade | Aug 23, 2021 |
| San Luis Obispo, CA | T AND B BOOTS INC | 7A-35FFF75200 | Retail trade | Sep 24, 2025 |
| Brunswick, ME | The Butchers & Bakers, LLC | 7A-2CA84CAAE4 | Retail trade | Nov 20, 2023 |
| Los Angeles, CA | The Classic Brands LLC | 7A-1F90243CC1 | Retail trade | Jun 4, 2020 |
| Watford City, ND | Watford Foods, LLC | 7A-895066CB59 | Retail trade | May 21, 2019 |
| Osawatomie, KS | Willard's Inc | 7A-32ED8B88CF | Retail trade | Jan 16, 2026 |
| Hanover, PA | WINTER VENTURES INC | 7A-0199EEABF6 | Retail trade | Feb 20, 2026 |
| Red Lion, PA | WINTER VENTURES INC | 7A-E3F44AC927 | Retail trade | Mar 5, 2026 |
| Mount Vernon, IN | XP Innovation, LLC | 7A-ED9090A8CB | Retail trade | Feb 26, 2025 |
| Tamarac, FL | YANA SHIKI USA, LLC | 7A-2DC5B6062E | Retail trade | Nov 26, 2024 |
| Oakland Park, FL | YANA SHIKI USA, LLC | 7A-98E97EEB20 | Retail trade | Sep 30, 2024 |
| Scottsdale, AZ | Zasea Company LLC | 7A-F5C7FDFF4B | Retail trade | Oct 1, 2024 |
Alphabetical order — this site ranks no one. Employers with 50 jobs or more whose SBA 7(a) or 504 loan was charged off since 2019, SBA file of 30 June 2026. How to read this.