Employers with a charged-off sba loan in smaller places — page 1 of 2
Localities with fewer than 10 listed entries — 565 in all.
1 · 2
| Place | Company | Record ID | Sector | Charged off on |
|---|---|---|---|---|
| Abingdon, MD | JJ Wolfpack, LLC | 7A-7F71359F23 | Accommodation and food services | Oct 3, 2023 |
| Addyston, OH | Ken Roell Construction, LLC | 7A-747319C2B2 | Construction | Aug 12, 2022 |
| Akron, OH | TL Worldwide Transportation Inc | 7A-E66C92CBFE | Transportation and warehousing | Jan 13, 2026 |
| Albany, NY | AMDiraddo, LLC | 7A-178C19D57B | Accommodation and food services | Mar 14, 2019 |
| Albuquerque, NM | GRAVITATE LLC | 7A-BD6A5BF867 | Administrative and support services | Dec 7, 2021 |
| Alhambra, CA | Pura Pana, Inc | 7A-AAF5E11629 | Accommodation and food services | Mar 5, 2021 |
| Ames, IA | JJC Ames 1 LLC | 7A-3A679990FB | Accommodation and food services | Dec 6, 2021 |
| Amesbury, MA | Ciprari Enterprises, LLC | 7A-64FEA722FA | Accommodation and food services | Sep 27, 2023 |
| Anaheim, CA | ARTISAN LATH AND PLASTERING, INC | 7A-5AC7DED558 | Construction | Aug 27, 2020 |
| Anaheim, CA | Fantasia Distribution Inc | 7A-0A3ECABD83 | Manufacturing | Mar 24, 2020 |
| Anchorage, AK | JTS, LLC | 7A-A7DD158F8E | Other services | Oct 13, 2023 |
| Annapolis, MD | SWR Concepts Inc | 7A-1CAC8E948D | Accommodation and food services | Feb 11, 2022 |
| Apex, NC | Triangle Terps Pizza, LLC | 7A-DE596E2A2D | Accommodation and food services | Jun 21, 2021 |
| Arlington, TX | DFW Wings, Inc | 7A-7FDBB959B9 | Accommodation and food services | Nov 3, 2023 |
| Arlington, TX | WO S. Arlington, LLC | 7A-A9938B2C21 | Accommodation and food services | Jun 4, 2024 |
| Arnold, MO | Red Barn Investments 2, LLC | 7A-8B4D0EA4B5 | Accommodation and food services | May 6, 2020 |
| Arvada, CO | RECYCLED MATERIALS COMPANY, INC | 7A-D256899A3A | Construction | Sep 29, 2023 |
| Asheville, NC | Blue Ridge Breakfast LLC | 7A-E72666896A | Accommodation and food services | Jan 24, 2024 |
| Atlanta, GA | BTB OTP LLC | 7A-24DCA27A9C | Arts, entertainment and recreation | Sep 27, 2023 |
| Atlanta, GA | DeBerryandAssociates, Inc | 7A-F391432457 | Other services | Jul 19, 2019 |
| Atlanta, GA | Flatiron Eatery, LLC | 7A-B8B2607FF9 | Accommodation and food services | Oct 14, 2020 |
| Atlanta, GA | Good Eating 935, LLC | 7A-E13266ADCD | Accommodation and food services | Jul 9, 2021 |
| Augusta, GA | Goodman Management LLC | 7A-1AC1B1F285 | Accommodation and food services | Mar 11, 2024 |
| Aurora, IL | David Sinker Productions, Inc | 7A-86554E6478 | Arts, entertainment and recreation | May 23, 2025 |
| Austell, GA | WASSON HOLDINGS LLC | 7A-7887EEA1A0 | Accommodation and food services | Apr 28, 2022 |
| Austin, TX | EF-290, LLC | 7A-518EEB64B6 | Arts, entertainment and recreation | Jan 24, 2024 |
| Austin, TX | FORK and VINE, LLC | 7A-0898242B79 | Accommodation and food services | Jun 6, 2019 |
| Austin, TX | JT Youngblood's Restaurant LLC | 7A-261B206C6F | Accommodation and food services | Jun 1, 2023 |
| Austin, TX | MicAid Texas, LLC | 7A-8414BA8FA3 | Professional, scientific and technical services | Jun 1, 2023 |
| Austin, TX | Mighty Bird, LLC | 7A-E60EDA5387 | Accommodation and food services | Feb 11, 2020 |
| Ballico, CA | Golden By-Products, Inc | 7A-01B1AB0973 | Wholesale trade | Sep 18, 2019 |
| Baltimore, MD | Bicallis LLC | 7A-064155B104 | Professional, scientific and technical services | Jul 12, 2023 |
| Bangor, ME | NorthCountry Management Group, Inc | 7A-F73CDA268B | Accommodation and food services | Feb 13, 2024 |
| Bardstown, KY | Animus Lignum LLC | 7A-0F88895F98 | Construction | Nov 3, 2023 |
| Batavia, OH | Unplugged LLC | 7A-3E28EFA8A0 | Arts, entertainment and recreation | Feb 23, 2026 |
| Bayside, NY | Friendship Restaurant Group, LLC | 7A-3028814573 | Accommodation and food services | Jun 29, 2021 |
| Beaver Dam, WI | BEAVER DAM HOLDINGS, LLC AND BEAVER DAM GOLF MANAGEMENT, INC | 7A-1227DAA5A0 | Arts, entertainment and recreation | Mar 26, 2025 |
| Beaverton, OR | Arrow-Pragma SW, LLC | 7A-EC83800802 | Other services | Mar 19, 2025 |
| Bell Gardens, CA | Anitsa, Inc | 7A-16F575E186 | Other services | Mar 14, 2023 |
| Beloit, WI | KEEPER HOLDINGS, LLC | 7A-D41710FF94 | Accommodation and food services | Oct 20, 2022 |
| Berea, KY | Bluffson Inc | 7A-6CB8968733 | Accommodation and food services | Sep 12, 2023 |
| Bethel Park, PA | Manhattan Concepts, LLC | 7A-6A80CB4BF9 | Accommodation and food services | Apr 9, 2025 |
| Biddeford, ME | Moulison North Corporation | 7A-A547E8C1D6 | Construction | Apr 16, 2019 |
| Birmingham, AL | American Printing Company, Inc | 504-221C70479B | Manufacturing | Oct 28, 2021 |
| Birmingham, AL | Roots & Revelry LLC | 7A-2A66F13B56 | Accommodation and food services | Mar 17, 2022 |
| Birmingham, AL | SNS of Central Alabama, LLC | 7A-8CAF558CDE | Accommodation and food services | Mar 7, 2022 |
| Birmingham, AL | Sz Sports South LLC | 7A-456A45002C | Arts, entertainment and recreation | Sep 12, 2023 |
| Bloomington, MN | Anderson Franchise Investments, Inc | 7A-7414AAF3D5 | Accommodation and food services | Mar 10, 2023 |
| Blue Bell, PA | MCGRATH TECHNICAL STAFFING INC | 7A-88A8DC1A5C | Administrative and support services | Sep 26, 2025 |
| Bohemia, NY | SCHOOLMAN TRANSPORTATION SYSTEM, INC | 7A-93151B750F | Transportation and warehousing | Feb 9, 2023 |
| Boise, ID | Hamilton Business Enterprises | 7A-E1C297AAB5 | Arts, entertainment and recreation | Aug 29, 2022 |
| Boston, MA | Milk Street Cafe, Inc | 7A-05A3B34997 | Accommodation and food services | Jun 17, 2020 |
| Boston, MA | Raising the Barre Company LLC | 7A-49E71072D6 | Arts, entertainment and recreation | Aug 22, 2024 |
| Breese, IL | Schuette Stores, Inc | 7A-DD5B378E46 | Retail trade | Oct 26, 2023 |
| Broken Arrow, OK | Rapid Application Group LLC | 7A-418B1A8B37 | Manufacturing | Mar 6, 2025 |
| Broken Arrow, OK | RB Subway LLC | 7A-0561D8D5EB | Accommodation and food services | Oct 18, 2019 |
| Brookfield, WI | Rally Pizza, LLC | 7A-357915C79D | Accommodation and food services | Jan 19, 2022 |
| Brookhaven, GA | ISG PARTNERS LLC | 7A-DB7DA07367 | Administrative and support services | Dec 2, 2025 |
| Brooklyn, NY | Lafitte LLC | 7A-036A2A0E39 | Accommodation and food services | Feb 11, 2021 |
| Brooklyn, NY | Lafitte LLC | 7A-F9933F9362 | Accommodation and food services | Jul 29, 2021 |
| Brooklyn, NY | PRINTOUT COPY CORP | 7A-473B7758FC | Manufacturing | Oct 4, 2021 |
| Brunswick, OH | FANTASTIC FINISHINGS LIMITED LIABILITY COMPANY | 7A-278C3E2749 | Construction | Jun 10, 2026 |
| Brunswick, ME | The Butchers & Bakers, LLC | 7A-2CA84CAAE4 | Retail trade | Nov 20, 2023 |
| Bunnell, FL | MGNF, LLC | 7A-D3F1A8B915 | Wholesale trade | May 3, 2019 |
| Bushkill, PA | Pocmont Properties, LLC | 504-10BE3DA7A1 | Accommodation and food services | Nov 13, 2023 |
| Cabool, MO | Woodpro Cabinetry, Inc | 7A-A279EEB1A2 | Manufacturing | Oct 15, 2019 |
| Calabasas, CA | FLUTTER MONTANA AVENUE LLC | 7A-5397893C4C | Other services | Apr 28, 2026 |
| Caldwell, NJ | Air Intek Heating & Air Conditioning LLC | 7A-974CF30F95 | Construction | Feb 11, 2020 |
| Campbell, TX | Phoenix Family of Cos. Inc | 7A-56F2711C67 | Manufacturing | Apr 4, 2024 |
| Canal Fulton, OH | TEK Group International | 7A-A8784D4E9E | Professional, scientific and technical services | Oct 19, 2023 |
| Canton, MA | Big Hearted Books and Clothing LLC | 7A-7F171F355D | Finance and insurance | Aug 26, 2022 |
| Canyon Country, CA | FIDELITY SECURITY SERVICES INC | 7A-0AE22E4921 | Administrative and support services | Mar 12, 2026 |
| Carlsbad, CA | C.A.V. INC. DBA CARE A VAN TRANSPORT | 7A-912D4CEB17 | Transportation and warehousing | Dec 8, 2020 |
| Carlsbad, CA | NK Towing & Roadside Services, Inc | 7A-9BA0E672AA | Transportation and warehousing | Jan 23, 2020 |
| Carrboro, NC | Liquidity Investments, LLC | 7A-A74049B0C2 | Accommodation and food services | Oct 11, 2024 |
| Carroll, IA | Triple Crown Enterprises, Inc | 7A-1016A06998 | Accommodation and food services | Apr 4, 2023 |
| Cartersville, GA | Berken Enterprises, Inc | 7A-02C5D729BD | Accommodation and food services | Apr 21, 2023 |
| Cary, NC | EDWARDS MILL PUBLIC HOUSE LLC | 7A-70651BCAD4 | Accommodation and food services | Jun 28, 2022 |
| Chambersburg, PA | Sunset Metal Works, Inc | 7A-3D07588288 | Manufacturing | Mar 19, 2021 |
| Charlotte, NC | GOLDIELOX, LLC | 7A-4AF50B5B4E | Accommodation and food services | Apr 2, 2025 |
| Charlotte, NC | Suki Sushi LLC | 7A-02A2A8B82F | Accommodation and food services | Apr 11, 2024 |
| Charlotte, NC | YP South End LLC | 7A-AF32EE4AF0 | Accommodation and food services | Mar 9, 2022 |
| Chaska, MN | Ruach LLC | 7A-AC3BC2271F | Accommodation and food services | Nov 7, 2024 |
| Chattanooga, TN | Global Green Lighting, LLC | 7A-40FE6F7377 | Manufacturing | Nov 6, 2020 |
| Chattanooga, TN | Resource Properties, LLC | 7A-B4D97D7A5F | Professional, scientific and technical services | Aug 9, 2023 |
| Cheektowaga, NY | Buffalo Bread Company Inc | 7A-84DE93537B | Manufacturing | Oct 29, 2019 |
| Chester, VA | Gibbons Restaurants Inc | 7A-28A2A06555 | Accommodation and food services | Nov 14, 2023 |
| Chesterfield, MO | Coker's Food Group, Inc | 7A-FAB760C0C8 | Accommodation and food services | May 15, 2024 |
| Chillicothe, OH | Denti Restaurants, Inc | 504-B46AEDD81A | Accommodation and food services | Dec 19, 2019 |
| Chillicothe, IL | METRO RAIL, INC | 7A-3C27B930E1 | Accommodation and food services | May 5, 2025 |
| Chirch Hill, MD | National Control Services, Inc | 7A-68286085F0 | Construction | Jul 19, 2019 |
| Chowchilla, CA | IMPACT MODULAR, INC | 7A-49DC8A6C9E | Manufacturing | Dec 16, 2021 |
| Chula Vista, CA | KARMA CAPITAL,INC | 7A-1FC1BBCC96 | Accommodation and food services | Sep 17, 2021 |
| Cincinnati, OH | CORNELL ROAD INVESTORS, LLC | 504-1DB1AA63E4 | Accommodation and food services | Apr 19, 2023 |
| Cincinnati, OH | The Buddha LLC | 7A-93EBB69696 | Other services | May 15, 2024 |
| Cincinnati, OH | The Rivertown Brewing Company LLC | 7A-96B37648DC | Manufacturing | Jan 9, 2024 |
| Cincinnati, OH | Trifecta 14, LLC | 7A-3EB66FDEA2 | Arts, entertainment and recreation | Mar 26, 2025 |
| Clearfield, UT | BBH CONSULTING, INC | 7A-2DAC01DE0C | Professional, scientific and technical services | Mar 17, 2021 |
| Clearfield, UT | Hartman Seven, LLC | 7A-105729AC37 | Arts, entertainment and recreation | Jun 12, 2024 |
| Cleburne, TX | 4C Lonestar Ranch & Outdoors Inc | 7A-2E181848C9 | Retail trade | Jun 30, 2022 |
| Cleveland, OH | City Life Properties LLC | 7A-172BC7F6CC | Accommodation and food services | Jan 20, 2026 |
| Cleveland, TN | NuovoBiotech, Inc | 7A-345F3F27E2 | Manufacturing | Jan 19, 2024 |
| College Park, GA | Atlanta Airport Hotel, LLC | 504-45D89194CC | Accommodation and food services | Oct 31, 2022 |
| Colorado Springs, CO | Albany Foods Realty LLC | 7A-52B996AAF2 | Accommodation and food services | Aug 24, 2020 |
| Colorado Springs, CO | Fountain Valley Electrical, LLC | 7A-1468B72F8C | Construction | Jun 25, 2021 |
| Columbia, MD | Centre Park Grill LLC | 7A-79113F12D4 | Accommodation and food services | Aug 15, 2023 |
| Columbia, MD | Cranberry III, LLC | 7A-BD1A5B3959 | Accommodation and food services | Nov 12, 2020 |
| Columbia, MO | Donut Star LLC | 7A-37F4491CCA | Accommodation and food services | Sep 28, 2022 |
| Columbia, SC | Hampton Hill Athletic Club Inc | 7A-B7ECC12F1B | Arts, entertainment and recreation | Feb 20, 2026 |
| Columbia, IL | Lane Park, Inc | 7A-91F1925768 | Accommodation and food services | Mar 26, 2021 |
| Columbia, MO | White Knight Limousine, Inc | 7A-109F8B2CA6 | Transportation and warehousing | May 28, 2026 |
| Columbus, OH | General Theming Contractors LLC | 7A-25A4EA9E0B | Professional, scientific and technical services | Aug 18, 2023 |
| Columbus, OH | Sceve, Inc | 7A-7672B4BA80 | Accommodation and food services | Jun 12, 2025 |
| Commerce Township, MI | Motor City Restaurant Group Inc | 504-7A68467B82 | Accommodation and food services | Aug 27, 2019 |
| Cormal, TX | Wright's Production Equipment Specialists, LLC | 7A-4C9C225468 | Manufacturing | Jun 19, 2019 |
| Cornelius, NC | ZOOM Insights Inc | 7A-B9AA4CF1AC | Professional, scientific and technical services | Mar 3, 2020 |
| Corona Del Mar, CA | Pacific Cleaning Services, Inc | 7A-62868C86AF | Other services | Sep 26, 2022 |
| Covington, LA | Bayou Bagging 2, LLC | 7A-C4D79E63A6 | Accommodation and food services | Feb 16, 2022 |
| Cullman, AL | MRJJ, LLC | 7A-E00640B0C4 | Accommodation and food services | Apr 20, 2023 |
| Cumberland, RI | Chatham Products, LLC | 7A-4AC67E2DB3 | Wholesale trade | Sep 17, 2024 |
| Cumming, GA | CCF Properties, LLC | 7A-4D7218ACCB | Construction | Apr 13, 2021 |
| Cypress, TX | 786S52, LLC | 7A-650324956B | Arts, entertainment and recreation | Oct 10, 2023 |
| Dallas, TX | Aguirre Roden, Inc | 7A-1ABD391381 | Professional, scientific and technical services | Jun 11, 2019 |
| Dallas, TX | CRD Hospitality, Inc | 7A-176907BBD4 | Accommodation and food services | May 2, 2022 |
| Dallas, TX | EBS Solutions, Inc | 7A-6257F4D630 | Administrative and support services | Sep 6, 2024 |
| Dallas, TX | Humperdink's Texas LLC | 7A-1F473ED47B | Accommodation and food services | Dec 20, 2023 |
| Dallas, TX | Lopek Companies, LLC | 7A-30410C897A | Construction | Jan 4, 2023 |
| Dallas, TX | Montrose YTS LLC | 7A-0BE5060AE5 | Accommodation and food services | Jan 18, 2024 |
| Dallas, TX | Paciugo Supply Co LP | 7A-672C249433 | Manufacturing | Feb 5, 2020 |
| Dalton, GA | Green Vulture, LLC | 504-3C3D1ADC36 | Manufacturing | Aug 7, 2024 |
| Dayton, OH | BDH Investments, LTD | 7A-271187D17A | Accommodation and food services | Aug 13, 2020 |
| Dayton, OH | STEVE D's Construction Company, Inc | 7A-DCE07EC056 | Accommodation and food services | Sep 7, 2022 |
| Debary, FL | Dave's Fence Inc | 7A-986E5F13F8 | Construction | Mar 31, 2026 |
| Decatur, AL | Doughboy LLC | 7A-8C16482D4F | Accommodation and food services | Apr 17, 2019 |
| Deerfield, IL | Helium Family Entertainment Centers Inc | 7A-C899C9F789 | Arts, entertainment and recreation | Aug 28, 2023 |
| Denver, CO | American Automation, Inc | 7A-EB6E0B7756 | Professional, scientific and technical services | Sep 10, 2019 |
| Denver, CO | DELSUR INC | 7A-F8FEE4FCB5 | Construction | Nov 30, 2022 |
| Denver, CO | Enserca, LLC | 7A-DFA8AB725E | Construction | Nov 14, 2019 |
| Depew, NY | Four Fries LLC | 7A-57D8AD19C0 | Accommodation and food services | Jun 18, 2026 |
| Des Moines, IA | Hicklin, Inc | 7A-3B7C53180C | Wholesale trade | Aug 9, 2021 |
| Desoto, TX | Cavallini Entertainment LLC | 7A-1EA53C7B0D | Arts, entertainment and recreation | May 31, 2023 |
| Devon, PA | Dirt Rocks and Snow LLC | 7A-7DEB9D2A5B | Administrative and support services | Jul 25, 2023 |
| Dothan, AL | Dothan Printing & Litho, Inc | 7A-E5F0979720 | Manufacturing | Apr 3, 2025 |
| Du Quoin, IL | SFH DuQuoin, LLC | 7A-CDB48DBDE3 | Retail trade | Sep 27, 2022 |
| Dublin, OH | Crypto's Deli, LLC | 7A-08FF0DBB13 | Accommodation and food services | Sep 4, 2024 |
| Dumfries, VA | S&P Investment Group, LLC | 7A-BBA0EB70A1 | Accommodation and food services | Jun 5, 2026 |
| Duncan, OK | Duncan Recycling and Refining, LLC | 7A-EC2DD0CEAE | Manufacturing | May 23, 2025 |
| East Greenwich, RI | 241 MAIN STREET, INCORPORATED | 7A-9A9FF157CE | Accommodation and food services | Mar 30, 2021 |
| East Providence, RI | Allison Reed Group Inc | 7A-A5AAD4693A | Wholesale trade | May 30, 2024 |
| East Stroudsburg, PA | Pageco, Inc | 7A-BE3766D786 | Professional, scientific and technical services | Jan 28, 2020 |
| East Syracuse, NY | Syracuse Commercial Floors, Inc. & Syracuse Floor Systems, Inc | 7A-017288A36A | Construction | Mar 3, 2022 |
| Effingham, IL | Hodgson Mill, Inc | 504-7DFE89589F | Manufacturing | Apr 7, 2022 |
| El Paso, TX | Cruzar Group I, LLC | 7A-6CCFE433DC | Accommodation and food services | Sep 29, 2023 |
| Elk Grove Village, IL | Chudy Builders Inc | 7A-2442B55772 | Construction | May 21, 2025 |
| Ellicott City, MD | Cranberry IV, LLC | 7A-0B06B4F632 | Accommodation and food services | Jun 28, 2021 |
| Endeavor, WI | EuroPlast, Ltd | 7A-0C5F4579B1 | Manufacturing | Mar 24, 2023 |
| Englishtown, NJ | The Salon At Manalapan LLC | 7A-83DBF5B186 | Other services | Nov 6, 2024 |
| Essex, MD | S.A.S., Inc | 7A-A05C673EE3 | Administrative and support services | Aug 10, 2022 |
| Estero, FL | Anderson Franchise Investments, Inc | 7A-0C3B30E989 | Accommodation and food services | Aug 30, 2024 |
| Evanston, IL | Bake 425 LLC | 7A-C48A542719 | Accommodation and food services | Jun 15, 2021 |
| Evansville, IN | ORANGE LEAF OF EVANSVILLE LLC | 7A-2B79C11B28 | Accommodation and food services | Mar 4, 2019 |
| Fair Lawn, NJ | 208 NORTH LLC | 7A-16D565B3FC | Other services | May 18, 2026 |
| Fairfield, CT | CBE Holding Company, LLC | 7A-9098488C8C | Accommodation and food services | Jan 13, 2025 |
| Fayetteville, AR | Orange Blossom Catering, Inc | 7A-A35F7AA815 | Accommodation and food services | Oct 11, 2023 |
| Fayetteville, GA | Unified Consultants Group Inc | 7A-20D5F99C9E | Transportation and warehousing | Apr 28, 2026 |
| Findlay, OH | Denti Restaurants of Findlay LLC | 504-196E9F0700 | Accommodation and food services | Dec 10, 2019 |
| Flower Mound, TX | Flour Mountain, LLC | 7A-8BC9865FDD | Accommodation and food services | Jan 10, 2024 |
| Fort Lauderdale, FL | Seven Stars on the Hudson Corp | 7A-25C3508EC0 | Arts, entertainment and recreation | Jul 30, 2025 |
| Fort Myers, FL | Out-n-Out of Lee County, Inc | 7A-CD84F01875 | Retail trade | Sep 27, 2024 |
| Fort Pierce, FL | FRASER FAMILY HOLDING LLC | 7A-38AF896914 | Administrative and support services | Apr 21, 2025 |
| Fort Pierce, FL | Fraser Family Holdings, LLC | 7A-C4EE408391 | Administrative and support services | Sep 25, 2024 |
| Fort Worth, TX | Folse Oilfield Services, LLC | 7A-C0DB3BB972 | Mining, oil and gas | Feb 12, 2019 |
| Fort Worth, TX | Krobar Holdings Inc | 7A-040A09EE9D | Accommodation and food services | Feb 11, 2021 |
| Franklin, TN | Ballance Enterprise LLC | 7A-A91D1FDF6B | Accommodation and food services | Aug 27, 2024 |
| Franklin Park, IL | Cassidy Brothers, Inc | 7A-7021808317 | Construction | Feb 7, 2019 |
| Freehold, NJ | Toson Food & Beverages North Plainfield LLC | 7A-3828955704 | Accommodation and food services | Mar 21, 2025 |
| Fridley, MN | Elliott Contracting Corporation | 7A-8637E22ED0 | Construction | Jul 9, 2021 |
| Frisco, TX | H.J. WANG RESTAURANT GROUP, LLC | 7A-C91F6D86BA | Accommodation and food services | Feb 26, 2025 |
| Frisco, TX | Jaz Octagon Corp | 7A-C1CA60231F | Accommodation and food services | Dec 28, 2022 |
| Ft. Collins, CO | Fresh Bits Corp | 7A-E41D2BEECC | Accommodation and food services | Dec 21, 2023 |
| Gainsville, FL | SQUARE ONE GAINSVILLE, LLC | 7A-3A4921D1DE | Accommodation and food services | Oct 12, 2022 |
| Gaithersburg, MD | Sektor Solutions, Inc | 7A-75EA6DE402 | Professional, scientific and technical services | Nov 10, 2022 |
| Garden Grove, CA | Next Level Sports Complex LLC | 7A-6A39E41007 | Arts, entertainment and recreation | Jun 1, 2022 |
| Gaston, SC | Charleston Aluminum, LLC | 7A-07FBF58AAF | Wholesale trade | Jun 24, 2019 |
| Georgetown, TX | SSRP Group-2 LLC | 7A-096931B3F0 | Accommodation and food services | Feb 7, 2019 |
| Gilbert, AZ | DESERT FITNESS LLC | 7A-8D26DE0504 | Other services | Apr 15, 2021 |
| Gilbert, AZ | Emblem Entertainment, LLC | 7A-3280785FA6 | Arts, entertainment and recreation | Apr 9, 2021 |
| Glen Burnie, MD | LFB Glen Burnie LLP | 504-0A4F74E6C3 | Accommodation and food services | Oct 19, 2022 |
| Gold River, CA | First Capital Retail LLC | 7A-042E4880D7 | Retail trade | Jul 2, 2024 |
| Grand Blanc, MI | TEM Capital, LLC | 7A-6CA7C3741E | Transportation and warehousing | Jun 10, 2026 |
| Grand Prairie, TX | AMO TX3 LLC | 7A-76A863AFEF | Accommodation and food services | May 7, 2026 |
| Grand Rapids, MI | Golden Age Brewing, LLC | 7A-68512A9968 | Manufacturing | Nov 1, 2023 |
| Grapevine, TX | Daylight Golf LLC | 7A-BF711CCA97 | Arts, entertainment and recreation | Nov 21, 2023 |
| Green Park, MO | STEPHCHRIS OF MISSOURI, LLC | 7A-68E4966BB4 | Accommodation and food services | Jul 26, 2019 |
| Guaynabo, PR | GreenCorr Packaging Solutions, LLC | 7A-5D9E437BB6 | Manufacturing | May 24, 2022 |
| Guaynabo, PR | Selectos Whole Foods, Inc | 7A-1101042F88 | Retail trade | Jan 5, 2024 |
| Guthrie Center, IA | Halsey Enterprises, Inc | 7A-BBDFEDA802 | Retail trade | Feb 28, 2019 |
| Hanover, PA | WINTER VENTURES INC | 7A-0199EEABF6 | Retail trade | Feb 20, 2026 |
| Harwood Heights, IL | Official Issue, Inc | 7A-02E0543DFE | Manufacturing | Jan 24, 2023 |
| Headland, AL | Rebwood, Inc | 7A-EA335A4250 | Manufacturing | May 28, 2020 |
| High Point, NC | ANDREWS SALON SUITES, LLC | 7A-A804A6F5CB | Other services | Jul 7, 2022 |
| Hobbs, NM | GRIT Energy Services Inc | 7A-8680CCFA55 | Finance and insurance | Dec 13, 2024 |
| Hoboken, NJ | Impact Capital Limited Liability Company | 7A-FA04F8FAD6 | Accommodation and food services | Jun 26, 2019 |
| Hodgkins, IL | Arro Corporation | 504-C479AE03EF | Manufacturing | Jan 19, 2023 |
| Hoffman Estates, IL | Stone Eagle Tavern, Inc | 504-3F1D48F095 | Accommodation and food services | Oct 17, 2024 |
| Honolulu, HI | GMG ENTERPRISE LLC | 7A-0A6A1EAA76 | Construction | Jun 13, 2022 |
| Houma, LA | JCV & JRR, LLC | 7A-9E60A28010 | Accommodation and food services | Jun 7, 2024 |
| Huntington, WV | Downer Enterprises, LLC | 7A-8EB3FFD894 | Accommodation and food services | Apr 2, 2026 |
| Hurley, WI | Liberty Bell Chalet Inc | 7A-E32AED662A | Accommodation and food services | Dec 1, 2023 |
| Indianapolis, IN | Ellavation Cleaners 1 LLC | 7A-16ABE11293 | Other services | Feb 2, 2024 |
| Indianapolis, IN | Georgia Reese's Downtown LLC | 7A-B8943EBED8 | Accommodation and food services | Nov 30, 2020 |
| Indianapolis, IN | Health Brands LLC | 7A-3DE39058CA | Retail trade | May 19, 2022 |
| Indianapolis, IN | Merit Remodeling & Renovation LLC | 7A-5DB1589B9B | Construction | Dec 6, 2019 |
| Inver Grove Heights, MN | OWPIGH LLC | 7A-9AD154F9A8 | Accommodation and food services | Jun 4, 2024 |
| Irvine, CA | Horizon Communication Technologies,Inc | 7A-E1D1C8F388 | Construction | Mar 1, 2024 |
| Irvine, CA | SUMMIT FINANCIAL INC | 7A-07DEF2C464 | Other services | Aug 16, 2023 |
| Irvine, CA | U.S.Best Repair Service Inc | 7A-57D43A04DB | Construction | Jun 10, 2024 |
| Irving, TX | PREMIER HAIR CARE LLC | 7A-E114F7F714 | Other services | Apr 23, 2026 |
| Jacksonville, FL | Blackfinn Jax, LLC | 7A-C6AED98BFE | Accommodation and food services | Oct 20, 2022 |
| Jacksonville, FL | JAX BEER VENTURES II, LLC | 7A-3511BE06EE | Accommodation and food services | Aug 20, 2019 |
| Jasper, IN | Scamper, LLC | 7A-1318B9D7D4 | Accommodation and food services | Apr 13, 2022 |
| Jefferson City, TN | GW Wyatt Contracting LLC | 7A-1172F312A3 | Construction | Jul 14, 2023 |
| Jenks, OK | Scheps BL&D LLC | 7A-89FB3F10D8 | Accommodation and food services | Jan 20, 2026 |
| Jessup, MD | Eastern Waterproofing & Restoration Co., Inc | 7A-E251F0A598 | Construction | Feb 12, 2019 |
| Kalamazoo, MI | Arcadia Brewing Company | 7A-ACFB685B2F | Manufacturing | Mar 26, 2020 |
| Kennesaw, GA | Impact Enterprise Group, LLC | 7A-53AA82E793 | Professional, scientific and technical services | Mar 15, 2019 |
| Key West, FL | Beach on Duval, LLC | 7A-5B62AD2A8C | Accommodation and food services | Jan 14, 2025 |
| Killeen, TX | Killeen Altitude, LLC | 7A-4A67C9F059 | Arts, entertainment and recreation | Apr 9, 2024 |
| Kingman, AZ | Golden Crown Properties, LLC | 7A-22305D9EED | Accommodation and food services | Mar 1, 2023 |
| La Crosse, WI | ECS Project Management, Inc | 7A-6ADA6E69BC | Construction | May 7, 2019 |
| La Mesa, CA | Malted Capital, Inc | 7A-64AFB67D85 | Accommodation and food services | Nov 21, 2024 |
| Laconia, NH | Beyond the Quest, LLC | 504-F4650AF1D7 | Accommodation and food services | Oct 30, 2020 |
| Lafayette, IN | Andover Coils, LLC | 7A-F0F09C020B | Manufacturing | Feb 1, 2019 |
| Lafayette, IN | Andover Coils, LLC | 7A-34B12B3EED | Manufacturing | Feb 6, 2019 |
| Lafayette, LA | MGM WINGS LLC | 7A-21F1551D56 | Accommodation and food services | Jul 14, 2021 |
| Laguna Hills, CA | IBRA Farms Restaurants, Inc | 7A-3F6057C4EB | Accommodation and food services | Jan 24, 2022 |
| Laguna Niguel, CA | Concierge Moving Services, INC | 7A-41A11A4299 | Transportation and warehousing | Jun 10, 2019 |
| Lake Forest, IL | Lake Forest Restaurant Group, LLC | 7A-DD7E67B5BD | Accommodation and food services | Feb 4, 2019 |
| Lake Forest, IL | WW Bistro, LLC | 7A-1734BABC42 | Accommodation and food services | Aug 1, 2019 |
| Lake Havasu City, AZ | Rooftop River House LLC | 7A-109490DCA0 | Accommodation and food services | Sep 12, 2023 |
| Lake Worth, FL | Hoochi Coochi Wax Studio Inc | 7A-F726C3EFE7 | Other services | May 22, 2025 |
