Employers with a charged-off sba loan in smaller places — page 2 of 2
Localities with fewer than 10 listed entries — 565 in all.
1 · 2
| Place | Company | Record ID | Sector | Charged off on |
|---|---|---|---|---|
| Minneapolis, MN | EllDan Corp | 7A-0AB879203B | Other services | Oct 26, 2023 |
| Minneapolis, MN | MORROW ENTERPRISES, INC | 7A-7EB7A8D75D | Real estate and rental | Mar 31, 2022 |
| Minneapolis, MN | Synico Staffing LLC and Synico Select LLC | 7A-AD25B7AE30 | Administrative and support services | Jul 18, 2023 |
| Minneapolis, MN | UPSCRIBBR LLC | 7A-8F825B5271 | Information | Apr 17, 2024 |
| Miramar, FL | Nutrition Formulators, Inc | 7A-51D5EB980B | Wholesale trade | Jan 14, 2022 |
| Mission Viejo, CA | Sab Terra Inc | 7A-9A88216679 | Accommodation and food services | Aug 5, 2025 |
| Missouri City, TX | Sno Me The Money Inc | 7A-85B9854CBA | Accommodation and food services | Feb 4, 2021 |
| Mobile, AL | ADC ENTERPRISES, INC | 7A-214E139341 | Wholesale trade | May 16, 2024 |
| Moclips, WA | THE HELM RV RESORT AT MOCLIPS BY THE SEA INCORPORATED | 7A-A559BF2337 | Manufacturing | Dec 20, 2022 |
| Monroe, NY | Blue Business Services Inc | 7A-C2ED6204E4 | Finance and insurance | Aug 10, 2022 |
| Montello, WI | BRC LOGS, LUMBER AND FLOORING, LLC | 7A-D18E9B518F | Manufacturing | Aug 12, 2025 |
| Montello, WI | TW Design and Manufacturing LLC | 7A-717C2F86B4 | Manufacturing | May 29, 2020 |
| Montgomery, TX | Elite Precision Fabricators, Inc | 7A-382BEEA749 | Manufacturing | Nov 29, 2021 |
| Moorhead, MN | Singh Hospitality, Inc | 7A-F6F0E320E3 | Accommodation and food services | Mar 4, 2019 |
| Morgan Hill, CA | Golden Rule Produce Inc | 7A-EBE6F34FA8 | Wholesale trade | Feb 8, 2023 |
| Moscow, PA | Van Brunt Ventures, LLC | 7A-CD99310E07 | Accommodation and food services | Apr 27, 2022 |
| Mount Airy, MD | THE MOUNT AIRY TAVERN LLC | 7A-A1733FA14F | Accommodation and food services | Oct 25, 2022 |
| Mount Clemens, MI | New Image Building Services, Inc | 7A-D6EBAE81D1 | Other services | Jul 19, 2022 |
| Mount Pleasant, TN | Mission Freedom LLC | 7A-A7F81BFB2B | Manufacturing | Jun 11, 2025 |
| Mount Vernon, IN | XP Innovation, LLC | 7A-ED9090A8CB | Retail trade | Feb 26, 2025 |
| Mountain Grove, MO | Lazy Lee's One Stop, Inc | 7A-A9691F5ACD | Retail trade | May 21, 2026 |
| Murrells Inlet, SC | Frank Theatres Inlet Square, LLC | 7A-F9FC12B0D4 | Information | Jul 19, 2024 |
| Mustang, OK | Quality Foods 11 LLC | 7A-8E00256615 | Accommodation and food services | Jan 26, 2021 |
| Myrtle Beach, SC | BL Myrtle Beach LLC | 7A-AD3858EE02 | Accommodation and food services | Apr 11, 2025 |
| Naperville, IL | DRAS PARTNERS 2 LLC | 7A-3DB0BBA5E0 | Accommodation and food services | Mar 18, 2026 |
| Naperville, IL | Naperville Theater, LLC | 7A-9E5891AFE0 | Accommodation and food services | Apr 27, 2023 |
| Naples, FL | MaidPro of Providence Inc | 7A-96577A59B7 | Administrative and support services | Jul 28, 2023 |
| Nashville, TN | Green Apple Restaurant Group, LLC | 7A-1BAB961737 | Accommodation and food services | Jan 9, 2024 |
| Nashville, TN | Pen's Electric Company, Inc | 7A-5B863A0892 | Construction | Jun 10, 2022 |
| Nashville, TN | Seed 222 LLC | 7A-3294B18C83 | Accommodation and food services | Apr 23, 2025 |
| New Oxford, PA | Lynn's Market, Inc | 7A-6A775A417D | Retail trade | Feb 19, 2020 |
| New York, NY | 375 Amsterdam Avenue Restaurant LLC | 7A-8C54BBBDC3 | Accommodation and food services | Jun 1, 2023 |
| New York, NY | Cinevoce, Inc | 7A-881F5FC643 | Arts, entertainment and recreation | Dec 26, 2023 |
| New York, NY | Maiden Farm Inc | 7A-220ECE27EC | Retail trade | Dec 8, 2023 |
| New York, NY | Milk Street Cafe NY, LLC | 7A-B05D28D934 | Accommodation and food services | Feb 28, 2020 |
| New York, NY | The Banty Rooster LLC | 7A-A8B5B58445 | Accommodation and food services | Feb 9, 2024 |
| New York, NY | The Gym at Union Square LLC | 7A-D956AD4FCD | Arts, entertainment and recreation | Jul 13, 2022 |
| Newport Beach, CA | FMC Financial Benefits Group, LLC | 7A-CF4317BD77 | Finance and insurance | Dec 1, 2021 |
| Noblesville, IN | CG Bear Enterprises Inc | 7A-85D7D6F057 | Accommodation and food services | Feb 25, 2019 |
| Nokomis, FL | Coastal Living Kitchen & Bath, LLC | 7A-7B447861D1 | Construction | Mar 14, 2019 |
| Norfolk, VA | Sabrosa Foods, Inc | 7A-36E66528B0 | Retail trade | Jul 19, 2022 |
| North Billerica, MA | Cargo Transport, Inc | 7A-0724118C41 | Transportation and warehousing | Sep 3, 2021 |
| North Liberty, IA | Core Group IC LLC | 7A-5E8395CFB5 | Arts, entertainment and recreation | May 10, 2021 |
| North Royalton, OH | CARRIE CERINO RESTAURANTS, INC | 7A-10E02DB628 | Accommodation and food services | May 16, 2024 |
| North Vernon, IN | CPX, Inc | 7A-6847187C8F | Manufacturing | Jul 10, 2023 |
| Northridge, CA | MEDICUS RESEARCH, LLC | 7A-1194657E5A | Professional, scientific and technical services | Jun 29, 2020 |
| O'fallon, IL | Shine-Hi LLC | 7A-5A07E65C85 | Accommodation and food services | Mar 28, 2025 |
| Oakland, CA | Chow Oakland, LLC | 7A-4E0568A19F | Accommodation and food services | Dec 3, 2019 |
| Oakland Park, FL | YANA SHIKI USA, LLC | 7A-98E97EEB20 | Retail trade | Sep 30, 2024 |
| Oklahoma City, OK | OKC Rig Builders, LLC (EPC) | 7A-B248072FF4 | Mining, oil and gas | Nov 17, 2023 |
| Old Saybrook, CT | Gargano Foods LLC | 7A-56F9080856 | Accommodation and food services | Apr 27, 2026 |
| Old Town, ME | K-B CORPORATION | 7A-E5CE9C2A98 | Administrative and support services | Aug 1, 2019 |
| Olympia, WA | FISH BREWING CO | 7A-9410260CE1 | Manufacturing | Aug 7, 2024 |
| Omaha, NE | Carrol Cabinet Company, LLC dba Ruck Cabinet Doors | 7A-068A3277D2 | Manufacturing | Sep 5, 2024 |
| Omaha, NE | Carroll Cabinet Company, LLC | 7A-B919797F01 | Manufacturing | Nov 26, 2024 |
| Onamia, MN | Noble Wear Ltd | 7A-2FF5F49902 | Wholesale trade | May 2, 2025 |
| Orange, CA | First Capital Retail LLC | 7A-4DF2F2F290 | Retail trade | Nov 20, 2023 |
| Orangeburg, SC | Lumina Group Inc | 7A-AC70DB939D | Manufacturing | Jan 12, 2024 |
| Orchard Park, NY | M & K Home Enterprises LLC | 7A-029D9C8681 | Accommodation and food services | Feb 1, 2023 |
| Orlando, FL | Go Lawn, Inc | 7A-38DCD7F504 | Administrative and support services | Jul 29, 2021 |
| Osawatomie, KS | Ron's Country Market Inc | 7A-05B4A1B667 | Retail trade | Apr 25, 2019 |
| Osawatomie, KS | Willard's Inc | 7A-32ED8B88CF | Retail trade | Jan 16, 2026 |
| Oxnard, CA | Little Castle Furniture Company, Inc | 7A-C803F15BB4 | Manufacturing | Mar 30, 2022 |
| Palm Springs, CA | TWELVE OH FIVE LLC | 7A-A30E05086B | Professional, scientific and technical services | Oct 20, 2021 |
| Park City, UT | Elite Cleaning Services, LLC | 7A-5D82BCD0A3 | Administrative and support services | Aug 2, 2021 |
| Park Rapids, MN | Summerhill Farm, Inc | 7A-0467C0D15B | Retail trade | Aug 23, 2021 |
| Patchogue, NY | LL BUILDER LI INC | 7A-C920EDAF7C | Construction | Feb 6, 2019 |
| Pearland, TX | FIREDOG LLC | 7A-AE308B5528 | Accommodation and food services | May 19, 2026 |
| Pembroke, MA | J&R LANDSCAPING SERVICES INC | 7A-1B63C25C64 | Administrative and support services | Nov 24, 2021 |
| Pensacola, FL | PALI HOSPITALITY LLC | 7A-CAC33A5578 | Accommodation and food services | Aug 18, 2023 |
| Perry, MI | Davis and Brothers Trucking LLC | 7A-C85F71E6AB | Transportation and warehousing | Mar 18, 2025 |
| Perry Hall, MD | BPLI, LLC | 7A-0F4D7B06FE | Accommodation and food services | Oct 24, 2022 |
| Perry Hall, MD | Oasis Restaurant Group, L.L.C | 7A-9487D80082 | Accommodation and food services | Jun 25, 2020 |
| Philadelphia, PA | CAPOGIRO LLC | 7A-93495DE3E8 | Retail trade | Nov 21, 2022 |
| Phoenix, AZ | Arizona Pet, LLC | 7A-9B2FB6E2E5 | Wholesale trade | Apr 30, 2021 |
| Phoenix, AZ | ARMOR DESIGN, LLC | 7A-8B01F25065 | Manufacturing | Apr 18, 2023 |
| Phoenix, AZ | CAG Restaurant, LLC | 7A-115C770A07 | Accommodation and food services | Jul 23, 2020 |
| Phoenix, AZ | JJS, LLC | 7A-8633FE5795 | Arts, entertainment and recreation | May 28, 2019 |
| Phoenix, AZ | JLH Group LLC | 7A-2E3D877893 | Accommodation and food services | May 21, 2026 |
| Phoenix, AZ | Jones Concrete Construction, LLC | 7A-FD21D3D8A3 | Construction | Jun 23, 2020 |
| Pinckneyville, IL | CRAIG WILLIAMS CREATIVE, INC | 7A-8B31B99332 | Professional, scientific and technical services | May 21, 2019 |
| Piscataway, NJ | ABS NETWORK, LLC | 7A-A20C94EF46 | Accommodation and food services | Mar 14, 2025 |
| Pittsburgh, PA | TRPJ Realty, LLC | 7A-179FDCDA4F | Accommodation and food services | Sep 1, 2020 |
| Plano, TX | Pace IV, LLC | 7A-2B82A8B392 | Other services | Sep 27, 2019 |
| Plano, TX | Tierra Firma Hospitality Group, LLC | 7A-5A3EBF9F27 | Accommodation and food services | May 31, 2019 |
| Pleasant Grove, UT | Rocky Mountain Trucking, LLC | 7A-714DD95FB3 | Transportation and warehousing | Sep 28, 2023 |
| Pompano Beach, FL | Advance Case Parts, Inc | 7A-6E8150EC94 | Other services | Jul 30, 2025 |
| Port Hueneme, CA | Modern Times Drinks, Inc | 7A-70F4FA1E9D | Manufacturing | Sep 12, 2024 |
| Pottstown, PA | Evolution Food Group LLC | 7A-F8D803D2D3 | Accommodation and food services | Apr 9, 2019 |
| Poughkeepsie, NY | Cornucopia Queen, Inc | 7A-1152CB2F35 | Accommodation and food services | Aug 11, 2020 |
| Poughkeepsie, NY | Parlog, Inc | 7A-5D11C34C37 | Accommodation and food services | Jul 15, 2025 |
| Pratt, KS | WRY Investments, LLC | 7A-2875AB7579 | Accommodation and food services | Jun 12, 2026 |
| Providence, RI | MaidPro of Providence Inc | 7A-BD76F86B42 | Other services | Oct 24, 2022 |
| Raleigh, NC | Corps Logistics Inc | 7A-402675895A | Other services | Jun 9, 2025 |
| Rancho Mirage, CA | Lovett Enterprises, Inc | 7A-19470C483B | Accommodation and food services | Sep 18, 2023 |
| Reading, PA | Exeter Restco, LP | 504-A664BC7552 | Accommodation and food services | May 11, 2022 |
| Red Lion, PA | WINTER VENTURES INC | 7A-E3F44AC927 | Retail trade | Mar 5, 2026 |
| Redondo Beach, CA | LSTCREATIONS, LLC | 7A-825117B728 | Wholesale trade | Feb 2, 2022 |
| Richmond, IN | JC Hotel Group, LLC | 7A-7FE4C868FE | Accommodation and food services | Mar 27, 2019 |
| Riverdale, UT | CRB5117 ENTERPRISES, LLC | 7A-392812EAE6 | Accommodation and food services | Jun 28, 2023 |
| Riverside, CA | BEN CLYMERS THE BODY SHOP PERRIS INC | 7A-48A20EA70A | Manufacturing | Mar 19, 2024 |
| Roanoke, VA | Chocklett Holdings, LLC | 7A-A3E4644481 | Manufacturing | Jul 1, 2021 |
| Roanoke, VA | Chocklett Press, Inc | 7A-3E3C52CD47 | Manufacturing | Oct 10, 2023 |
| Robbinsville, NJ | Princeton Fulfillment Solutions, LLC | 7A-6E0887BFA9 | Administrative and support services | Feb 11, 2020 |
| Rochester, NY | 1010 RIDGE ROAD ASSOCIATES, INC | 7A-F8176DE6D4 | Accommodation and food services | Mar 2, 2021 |
| Rochester, NY | CM&M Products, LLC | 7A-D6F4584125 | Construction | Oct 31, 2024 |
| Rochester, NY | Rochester Fun and Fitness, LLC | 7A-4C34AB783F | Arts, entertainment and recreation | Apr 12, 2022 |
| Rochester, NY | TKTof New York, LLC | 7A-2B38DF4D3C | Accommodation and food services | May 28, 2020 |
| Rocklin, CA | Endurance Square, LLC | 7A-98C9E01FFF | Professional, scientific and technical services | Oct 7, 2024 |
| Rohnert Park, CA | Bear Republic Brewing Company, Inc | 504-5C9A0E6256 | Manufacturing | May 15, 2025 |
| Rome, GA | Legacy Pizza, LLC | 7A-B36C4F50E6 | Accommodation and food services | Nov 19, 2024 |
| Roswell, GA | Star Chain, Inc | 7A-1BBCC75E14 | Accommodation and food services | Dec 8, 2021 |
| Saint Joseph, MI | Ezzo Properties, LLC | 7A-87376CAEEF | Administrative and support services | Sep 5, 2024 |
| Saint Louis, MO | Gamlin 3, LLC | 7A-9D86A818CE | Accommodation and food services | Jul 23, 2025 |
| Saint Paul, MN | MN Mac & Cheese LLC | 7A-DB7CA0DA82 | Accommodation and food services | Aug 21, 2024 |
| Saint Petersburg, FL | CC3 Enterprises LLC | 7A-4D7EF637BD | Accommodation and food services | Jun 20, 2024 |
| Saint Petersburg, FL | DRIFTWOOD BAY CONCEPTS INC | 7A-217DDF2A87 | Accommodation and food services | Feb 7, 2024 |
| Saipan, MP | USA ISLAND SEAFOODS, INC. (OC) | 7A-EC02B75BE2 | Manufacturing | Jul 22, 2020 |
| San Antonio, TX | 1000 DEGREES SACV, LLC | 7A-48E2A7E416 | Accommodation and food services | Apr 30, 2026 |
| San Antonio, TX | ACME INVESTMENT CORPORATION dba Oak Hills Lanes | 7A-EDD8C38080 | Arts, entertainment and recreation | Jun 16, 2023 |
| San Antonio, TX | City Tours, Inc | 7A-C56DF45DF9 | Transportation and warehousing | Aug 18, 2023 |
| San Antonio, TX | Dynamite Sno, INC | 7A-7CBD3D5739 | Accommodation and food services | Nov 25, 2020 |
| San Antonio, TX | Dynamite Sno, Inc | 7A-539521462B | Accommodation and food services | Nov 6, 2020 |
| San Antonio, TX | H2-Launch-SA, LLC | 7A-552E0DC200 | Arts, entertainment and recreation | Sep 30, 2025 |
| San Antonio, TX | HDCB San Antonio, LLC | 7A-74A8AE2FA3 | Accommodation and food services | Aug 15, 2023 |
| San Antonio, TX | Hotties Sports Bar & Grill, Inc | 7A-D42B56F476 | Accommodation and food services | Sep 3, 2020 |
| San Antonio, TX | LNC FOODS, LLC | 7A-D4401ABD75 | Accommodation and food services | Mar 9, 2021 |
| San Diego, CA | Kartscape, Inc | 7A-F882827BA0 | Arts, entertainment and recreation | Jul 29, 2019 |
| San Francisco, CA | Dirty Water Company LLC | 7A-F615CD15C0 | Accommodation and food services | Jun 27, 2019 |
| San Francisco, CA | GREEN HEART FOODS, LLC | 7A-10B4CEFF32 | Accommodation and food services | Jun 15, 2022 |
| San Francisco, CA | Local Mission Market, LLC | 7A-13B0BCDEB1 | Retail trade | Nov 19, 2020 |
| San Luis Obispo, CA | T AND B BOOTS INC | 7A-35FFF75200 | Retail trade | Sep 24, 2025 |
| San Marcos, CA | TNT Assembly, LLC | 7A-E4306C2E7F | Manufacturing | Nov 4, 2022 |
| San Marcos, TX | Turnipseed Holdings Group III LLC | 7A-7D50CC8C63 | Accommodation and food services | Jul 23, 2021 |
| Sandy, UT | Agility Energy, Inc | 7A-B34650F718 | Transportation and warehousing | Apr 19, 2023 |
| Sanibel, FL | Four Coconuts, Inc | 7A-ED5B1A93B1 | Accommodation and food services | Aug 14, 2024 |
| Santa Ana, CA | Truth and Alchemy, Inc | 7A-A131D1BF26 | Accommodation and food services | Jun 23, 2020 |
| Santa Ana, CA | Two Family Enterprises LLC | 7A-C032B78D84 | Other services | Oct 21, 2022 |
| Santa Cruz, CA | Bellissima International Inc | 7A-1E42C592C2 | Wholesale trade | Apr 25, 2019 |
| Santa Fe Springs, CA | GREAT AMERICAN LOGISTICS & DISTRIBUTION, INC | 7A-6CB8137CB1 | Transportation and warehousing | Nov 2, 2024 |
| Santa Fe Springs, CA | SPN Investments, Inc | 7A-5E50E7BE06 | Manufacturing | Nov 15, 2022 |
| Santa Monica, CA | THINK TANK FILMS, INC | 7A-67AEA2760F | Information | Nov 16, 2021 |
| Savannah, GA | AIR THERM COMPANY, INC | 7A-842D5F2C4C | Construction | May 5, 2026 |
| Savannah, GA | Deemac Enterprises, Inc | 7A-770749AC9F | Construction | Oct 6, 2022 |
| Savannah, GA | Savannah Spirits Distilling LTD Company LLC | 7A-CD7ACDF5A5 | Accommodation and food services | Mar 6, 2024 |
| Schaumburg, IL | Rack House Tavern Woodfield, LLC | 7A-5B6B724354 | Accommodation and food services | Mar 25, 2022 |
| Scottsdale, AZ | Equita Partners, LLC | 7A-CF3D538AB4 | Professional, scientific and technical services | Oct 26, 2022 |
| Scottsdale, AZ | MG VIBE, LLC | 7A-5D7E9AC933 | Accommodation and food services | Apr 14, 2020 |
| Scottsdale, AZ | TRUFITNESS SCOTTSDALE, LLC | 7A-154342F1A0 | Arts, entertainment and recreation | Aug 1, 2025 |
| Scottsdale, AZ | Zasea Company LLC | 7A-F5C7FDFF4B | Retail trade | Oct 1, 2024 |
| Seaford, NY | IRIS SALON, INC | 7A-9D686FC0EE | Other services | May 6, 2022 |
| Seattle, WA | Burgundy Street LLC | 7A-F14FE9F10C | Accommodation and food services | Sep 22, 2020 |
| Seattle, WA | VAN WINKLE GROUP, LLC DBA REMAX DBA REM AX PROFESSIONALS | 7A-3FBAF127C7 | Real estate and rental | Dec 29, 2023 |
| Shelburne Falls, MA | Lamson and Goodnow Manufacturing Company | 7A-7A647F148B | Manufacturing | Jun 17, 2019 |
| Shreveport, LA | Tri-State Spray, Service, Feed, Fertilizer, and Forestry, LLC | 7A-3BD1E8255F | Manufacturing | Feb 27, 2026 |
| Sidney, OH | MK Trempe Corporation | 7A-5128FFB4CC | Manufacturing | Sep 9, 2025 |
| Silver Spring, MD | The CYLA Corporation | 7A-B15698CBD0 | Arts, entertainment and recreation | Aug 18, 2022 |
| Sinking Spring, PA | Penn Iron Works, Inc | 7A-F3A1333813 | Manufacturing | May 21, 2019 |
| Smyrna, GA | Williams Food Group LLC | 7A-C09D55287A | Accommodation and food services | Jun 27, 2023 |
| Snellville, GA | J.A.D. Inc | 7A-A484170598 | Accommodation and food services | Jul 8, 2019 |
| Somerset, NJ | Northstar Somerset Management, LLC | 7A-337B854420 | Accommodation and food services | Mar 22, 2024 |
| Somerset, NJ | T2M Consulting Services Inc | 7A-5ED1ECBE1C | Professional, scientific and technical services | Jul 7, 2022 |
| Somerville, NJ | Central Jersey Enterprises, LLC | 7A-BFAEA99B2B | Accommodation and food services | Aug 13, 2020 |
| South Hackensack, NJ | DW Direct, Inc | 7A-BBC1074BBE | Professional, scientific and technical services | Jun 5, 2019 |
| South Jordan, UT | NYO Investment, LLC | 7A-01CCA4F44F | Arts, entertainment and recreation | Sep 29, 2020 |
| South Plainfield, NJ | Yum & Chill South Plainfield CBC LLC | 7A-2DC91C42DB | Accommodation and food services | Mar 28, 2025 |
| Southern Pines, NC | Page Hill, LLC | 7A-CA6F68A133 | Accommodation and food services | Oct 7, 2019 |
| Southfield, MI | Paskon Services,Inc | 504-610772F516 | Professional, scientific and technical services | Dec 11, 2025 |
| Southington, CT | Chip's Southigton, LLC | 7A-53BFE13B70 | Accommodation and food services | Apr 22, 2024 |
| Spokane, WA | Beer & Provisions, LLC | 7A-36ADD7C91D | Accommodation and food services | Apr 12, 2024 |
| Spring, TX | JAYMARK ENGINEERING CORP | 7A-D0F4E645E4 | Professional, scientific and technical services | Apr 21, 2026 |
| Spring, TX | SRG 2MB LLC | 7A-7644C2529F | Real estate and rental | Jan 18, 2024 |
| Spring Hill, KS | Artistic Concrete Surfaces, LLC | 7A-735A868FAE | Construction | Apr 11, 2025 |
| Spring Valley, NY | Ezraz Inc | 7A-7A01BFEE94 | Administrative and support services | Jul 29, 2024 |
| Springboro, OH | Hardacre Group LLC | 7A-9D2F2FFDCD | Retail trade | Nov 7, 2022 |
| Springdale, OH | Paesani Restaurant Group, LLC | 7A-28CA82BB2C | Accommodation and food services | Dec 3, 2020 |
| Springfield, MO | G & P Truck Line, Inc | 7A-A8160E9A4A | Transportation and warehousing | Jul 19, 2023 |
| Springfield, MO | Twisted Holdings, LLC | 7A-FC5CBE93F5 | Accommodation and food services | Mar 19, 2026 |
| Springfield, VA | WATERFORD RECEPTIONS, LLC | 7A-A8705BE5EA | Accommodation and food services | May 2, 2024 |
| St. Cloud, MN | Xenia, LLC | 7A-6F207B13FF | Accommodation and food services | Mar 14, 2025 |
| St. Louis, MO | Creve Coeur Camera, Inc | 7A-CB0CF6B755 | Retail trade | Jan 26, 2021 |
| Sterling Heights, MI | 1943 Property Group LLC | 7A-5D8229AF53 | Accommodation and food services | Nov 22, 2023 |
| Sterling Heights, MI | Birch Enterprises, Inc | 7A-5714950EDA | Real estate and rental | Mar 26, 2019 |
| Stuart, FL | All Trust Management Inc | 7A-7E0818C614 | Accommodation and food services | Apr 21, 2026 |
| Stuart, FL | DON GREEN ELECTRIC LLC | 7A-3DB15CC01D | Construction | May 8, 2026 |
| Summerville, SC | Twende Corporation | 7A-9AF23E897C | Transportation and warehousing | Dec 26, 2023 |
| Sun Valley, CA | Ambiance Transportation, LLC | 7A-FB7B7E6469 | Transportation and warehousing | May 12, 2023 |
| Surprise, AZ | Heliosun, LLC | 7A-4C49A275C3 | Construction | Jan 30, 2025 |
| Swansea, IL | STEPHCHRIS OF MISSOURI, LLC | 7A-80E0E58540 | Accommodation and food services | Jul 26, 2019 |
| Sykesville, MD | PICKETT'S CHOICE BUILDERS, LLC | 7A-78F5D9B660 | Construction | Dec 17, 2025 |
| Tacoma, WA | Universal Steel Manufacturing, LLC | 7A-02F99CB2D7 | Manufacturing | May 16, 2019 |
| Tacoma, WA | VAN WINKLE GROUP, LLC DBA REMAX DBA REM AX PROFESSIONALS | 7A-55BB90A0C3 | Real estate and rental | Aug 17, 2023 |
| Tamarac, FL | YANA SHIKI USA, LLC | 7A-2DC5B6062E | Retail trade | Nov 26, 2024 |
| Tampa, FL | B-Line Carriers Inc | 7A-8320599986 | Transportation and warehousing | Sep 27, 2022 |
| Tampa, FL | B-LINE HOLDINGS LLC | 7A-A542C7BA24 | Transportation and warehousing | Aug 5, 2022 |
| Tampa, FL | CEO SPACE INTERNATIONAL, INC | 7A-AD31E90194 | Administrative and support services | Dec 22, 2020 |
| Tampa, FL | CM HVAC HOLDINGS, LLC | 7A-09D12BF9F0 | Construction | Sep 10, 2024 |
| Tampa, FL | PACA Foods, LLC | 7A-53760CE5A4 | Manufacturing | May 11, 2023 |
| Tampa, FL | SQUARE ONE TAMIAMI, LLC | 7A-8006B41CAA | Accommodation and food services | Aug 2, 2022 |
| Temecula, CA | Madrid Equipment Rental Inc | 7A-5CC46F64DD | Construction | Mar 24, 2020 |
| Temecula, CA | Wood'N Apples, LLC | 7A-9F966ADDFF | Accommodation and food services | Nov 2, 2020 |
| Tempe, AZ | Arizona Fundraising Solutions, Inc | 7A-240EDC027E | Other services | Nov 14, 2019 |
| Tempe, AZ | Best Life Pharmanaturals, LLC | 7A-F072ADCC5F | Manufacturing | May 7, 2021 |
| Thorofare, NJ | MAJEK FIRE PROTECTION, INC | 7A-B06BDE841A | Construction | Jan 19, 2022 |
| Toledo, OH | Midwest Marys LLC | 7A-ACC34B4BB2 | Accommodation and food services | Sep 22, 2025 |
| Toledo, OH | Suleena, LLC | 7A-9FEBFEE10C | Accommodation and food services | Jan 10, 2024 |
| Troy, MI | New Image Building Services Inc | 7A-199DCB27C1 | Administrative and support services | Jun 16, 2023 |
| Troy, IL | Schuette Stores, Inc | 504-7D840F9E82 | Retail trade | Feb 13, 2020 |
| Tucker, GA | Canyon Rock Investments, LLC | 7A-401FA09CB9 | Construction | Dec 16, 2021 |
| Tucker, GA | Delta Alarm Company, LLC | 7A-DBA2585708 | Construction | Aug 5, 2020 |
| Tucson, AZ | Paw Concepts 1 LLC | 7A-623F4E7218 | Accommodation and food services | Jun 13, 2026 |
| Tulare, CA | Faulkner Holdings Inc | 7A-0F36E9F897 | Transportation and warehousing | Jul 29, 2022 |
| Tullahoma, TN | Cr Bencosme logistics llc | 7A-205872EC89 | Accommodation and food services | Jul 22, 2025 |
| Tulsa, OK | Gaetano's Pizzeria & Creamery, Inc | 7A-712B362658 | Accommodation and food services | Mar 19, 2021 |
| Tulsa, OK | RAILROAD SIGNAL INTERNATIONAL LLC | 7A-228146A07C | Manufacturing | May 19, 2020 |
| Tulsa, OK | Save N' Fresh, LLC | 7A-AA85B17B3A | Retail trade | Aug 23, 2022 |
| Tulsa, OK | Walk In Salon By Robert Cromeans LLC | 7A-8DB2587C36 | Other services | Aug 1, 2022 |
| Tyler, TX | Collin Bryan Construction LLC | 7A-24538BB3FD | Construction | Mar 7, 2023 |
| Tyrone, GA | Peach State Ambulance, Inc | 7A-7D0B1CC8F2 | Manufacturing | Apr 27, 2021 |
| Tysons, VA | I10 INC | 7A-E1EA2D9F50 | Professional, scientific and technical services | Jul 8, 2022 |
| Union City, CA | Shud WCV, Inc | 7A-5B5BA02E59 | Other services | Apr 23, 2019 |
| Upper Marlboro, MD | KTS Enterprises, Inc | 7A-82EA2747A3 | Accommodation and food services | Mar 26, 2019 |
| Uvalde, TX | VICTORYTX TRUCKING, LLC | 7A-3F58F22780 | Transportation and warehousing | Jul 30, 2025 |
| Ventura, CA | South Coast Family Fun Center, Inc | 7A-253BD79CE2 | Arts, entertainment and recreation | Dec 10, 2021 |
| Ventura, CA | Streamline Design & Silkscreen, Inc | 7A-230C2A9A07 | Manufacturing | Apr 7, 2025 |
| Verona, WI | Turner Enterprises LLC | 7A-62560FC946 | Accommodation and food services | Jul 28, 2021 |
| Vicksburg, MS | Mugshots Ridgeland, LLC | 7A-ED22638E1A | Accommodation and food services | Aug 21, 2019 |
| Victoria, TX | TLC Staffing LLC | 7A-D12F3FB7AC | Administrative and support services | Apr 25, 2026 |
| Virginia Beach, VA | COALESCO, INC | 7A-848F96DE2F | Accommodation and food services | Jul 29, 2024 |
| Waco, TX | SSRP Group-3 LLC | 7A-026F6F2A86 | Accommodation and food services | Feb 7, 2020 |
| Wallace, NC | Rich's Food Stores LLC | 7A-7F9E9EA103 | Accommodation and food services | Apr 23, 2025 |
| Warren, MI | PAMPA LANES, INC | 7A-6204257505 | Arts, entertainment and recreation | Apr 15, 2019 |
| Washington, DC | Barre3 DC Spring Valley LLC | 7A-6A88F33404 | Other services | Jun 9, 2025 |
| Washington, DC | Barre3 DC Union Station LLC | 7A-001A614F9D | Other services | Aug 4, 2025 |
| Washington, DC | Mad Fox Brewing Company, LLC | 7A-CE175F0044 | Accommodation and food services | Nov 8, 2023 |
| Washougal, WA | Medford Envy LLC | 7A-11473BD306 | Other services | Mar 24, 2020 |
| Watford City, ND | Watford Foods, LLC | 7A-895066CB59 | Retail trade | May 21, 2019 |
| Waukegan, IL | RAINBOW CLEANING SYSTEMS INC | 7A-E095C029F4 | Administrative and support services | Aug 5, 2025 |
| Waunakee, WI | FMG TEXAS LLC | 7A-7E17FE8EEE | Other services | Jul 9, 2020 |
